<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Election &#187; Site News</title>
	<atom:link href="http://www.irishelection.com/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Irish Election Reporting on An Bord Snip &#8211; Wanted: Help.</title>
		<link>http://www.irishelection.com/2009/07/irish-election-reporting-on-an-bord-snip-wanted-help/</link>
		<comments>http://www.irishelection.com/2009/07/irish-election-reporting-on-an-bord-snip-wanted-help/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:23:00 +0000</pubDate>
		<dc:creator>Mark Coughlan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Irish Election]]></category>
		<category><![CDATA[Irish Politics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Social Policy]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=8973</guid>
		<description><![CDATA[We&#8217;re going to try something new on Irish Election for the release of the An Bord Snip report. It&#8217;s expected at some point in the next few days, probably early Thursday (tomorrow) or early Friday. Irish Election has a community of commenters that most media outlets don&#8217;t &#8211; that&#8217;s what makes this site worth reading, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re going to try something new on Irish Election for the release of the An Bord Snip report. It&#8217;s expected at some point in the next few days, probably early Thursday (tomorrow) or early Friday.</p>
<p>Irish Election has a community of commenters that most media outlets don&#8217;t &#8211; that&#8217;s what makes this site worth reading, really &#8211; we&#8217;re looking to leverage that community over the next day or so to dissemble the contents of the report quickly and interestingly. The aim would be to spread the workload through the readership and writers once the report is published and collectively summarise and add context to what it contains quickly and as accurately as possible.</p>
<p><span id="more-8973"></span></p>
<p>Basically, instead of keeping everyone waiting while I read the report, the other media outlets&#8217; reports on the report and then write it,<strong> I&#8217;m looking for others to help me build what&#8217;d be an Irish Election Community Post, a group-post, I suppose.</strong></p>
<p>I&#8217;m therefore looking for a list of people I can contact via email when the report is released.</p>
<p>If I get a decent list I&#8217;ll email that group once it is released and immediately give them a certain number of pages (say, max 20 pages) to summarise, I&#8217;ll also put up a new post. Each person on the list is then asked to read those pages and summarise them in a comment on the new post. We&#8217;d be asking for about 400 words (about half an A4 page, typed) for each comment, in any form you wish &#8211; terrible English is accepted and appreciated. I&#8217;ll then take the comments/summaries and subsume them into the post and attempt to add whatever additional context I can (everyone will be credited and by-lined)</p>
<p>&#8211;</p>
<p><strong>So the workflow would be:</strong></p>
<p>Report released &gt;</p>
<p>I email the list of people and assign pages to each person &gt;</p>
<p>I open a new post specifically for the report&#8217;s contents &gt;</p>
<p>People read their pages and summarise them in a comment on the new post, adding whatever context they can (i.e. these cuts will impact people who are working in this area or getting this type of benefit, in this demographic) &gt;</p>
<p>I subsume the comments into the post as they come in and add whatever additional context I can, I&#8217;ll also edit them avoid duplication, fix spellings, keep the content concise etc &gt;</p>
<p>After a certain period (hopefully, say, two/three hours) we&#8217;ll then have a summarised report with added context and therefore a better idea of what exactly the report contains, minus the business-speak that it&#8217;ll undoubtedly contain.</p>
<p>&#8211;</p>
<p>The general thinking is that the content will fall into a number of categories &#8211; <strong>civil service performance, quangos, spending programs, health spending, public service numbers and public service pay</strong>. Of course, that may be wrong and there may be other areas covered, we may see some surprises. If we get a decent list we could split each area between two or three people and do each one quickly.</p>
<p>If you&#8217;re interested in participating leave a comment below and I&#8217;ll add your email address to the short list I&#8217;ve developed already from <a href="http://www.twitter.com/mark_coughlan">Twitter</a>. <strong>If there&#8217;s an area you&#8217;d consider yourself to have a particular expertise or interest in then say so in the comment and I&#8217;ll try and ensure you&#8217;re given pages that relate to that area.</strong></p>
<p>As I said, this is something of an experiment but if we get enough people involved it&#8217;ll be a great resource.</p>
<p>If you add your name to the list I&#8217;ll email you later tonight to confirm.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2009%2F07%2Firish-election-reporting-on-an-bord-snip-wanted-help%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2009/07/irish-election-reporting-on-an-bord-snip-wanted-help/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The New Irishelection.com on its Way</title>
		<link>http://www.irishelection.com/2007/11/the-new-irishelectioncom-on-its-way/</link>
		<comments>http://www.irishelection.com/2007/11/the-new-irishelectioncom-on-its-way/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 17:25:08 +0000</pubDate>
		<dc:creator>Cian</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/11/the-new-irishelectioncom-on-its-way/</guid>
		<description><![CDATA[Over the weekend we will be testing the new redesign of the irishelection.com site. We are hoping to launch it early next week with some great new features included. Thanks to everyone who has been writing since the election and with two referenda next year and a Local/Euro election in 2009, there is no doubt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.irishelection.com/wordpress/wp-content/uploads/2007/11/irish-election1.jpg" /></p>
<p>Over the weekend we will be testing the new redesign of the irishelection.com site. We are hoping to launch it early next week with some great new features included. Thanks to everyone who has been writing since the election and with two referenda next year and a Local/Euro election in 2009, there is no doubt that we will be busy covering elections and politics for the forseeable future. We are delighted with the new layout, hopefully you will be too.</p>
<p>The site will be going live early next week, we will post during the weekend to let you know and twitter it closer to the event (sign up to <a href="http://www.twitter.com">twitter</a> and <a href="http://www.twitter.com/irishpolitics">add us</a> for free text updates from the site). We are planning a get together for bloggers as well to celebrate the relaunch as well as Damien&#8217;s <a href="http://www.politicsinireland.com">Politics In Ireland</a> relaunch.</p>
<p>There are a few housekeeping details to attend to as well;</p>
<p><span id="more-2588"></span></p>
<p>Firstly to any bloggers who are interested in posting to irishelection.com all you have to do is leave a comment in the post or email irishelection (at) gmail.com. We are always happy to have more contributors on board.</p>
<p>Second the links and blogroll are in bad need of an update. I will be spending most of the weekend adding and culling to the blogroll/political links page so if you are a blogger and want to be included or if you think we are missing some sources feel free to drop a comment or email to let us know.</p>
<p>Finally, the redesign does cost a bit, which we have no problem paying. However if you like what we do here and you would like to ease the burden there is a <a href="http://www.paypal.com">paypal</a> account set up for donations to the redesign. All and any donations are gratefully received.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" value="_s-xclick" type="hidden" />
<input src="https://www.paypal.com/en_US/i/btn/x-click-but04.gif" name="submit" alt="Make payments with PayPal - it's fast, free and secure!" border="0" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" height="1" width="1" /><br />
<input name="encrypted" value="-----BEGIN PKCS7-----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-----END PKCS7-----&lt;br&gt;&lt;/input&gt;" type="hidden" /> </form>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F11%2Fthe-new-irishelectioncom-on-its-way%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/11/the-new-irishelectioncom-on-its-way/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick News</title>
		<link>http://www.irishelection.com/2007/08/quick-news/</link>
		<comments>http://www.irishelection.com/2007/08/quick-news/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 14:26:22 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/08/quick-news/</guid>
		<description><![CDATA[Hi. We have recently passed the 2000 post count (at 2011) now. So we would just like to say thank you to everyone who posts. And indeed thanks to everyone who contributed to the 7,906 comments. Thanks for everything and hopefully you will all be still here when it hits 10,000 posts. Also have added [...]]]></description>
			<content:encoded><![CDATA[<p>Hi. We have recently passed the 2000 post count (at 2011) now. So we would just like to say thank you to everyone who posts. And indeed thanks to everyone who contributed to the  7,906  comments. Thanks for everything and hopefully you will all be still here when it hits 10,000 posts. Also have added a End to Shannon Heathrow category to keep track of all the posts which <a href="http://www.irishelection.com/category/end-of-shannon-heathrow/">you can check out here</a>.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F08%2Fquick-news%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/08/quick-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Out Podcasts on Irishelection.com</title>
		<link>http://www.irishelection.com/2007/08/inside-out-podcasts-on-irishelectioncom/</link>
		<comments>http://www.irishelection.com/2007/08/inside-out-podcasts-on-irishelectioncom/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 22:52:48 +0000</pubDate>
		<dc:creator>Cian</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/08/inside-out-podcasts-on-irishelectioncom/</guid>
		<description><![CDATA[The eagle-eyed among you will have noticed that we have added some new material to the site this afternoon. From today we will be hosting the weekly podcast show &#8220;Inside Out&#8221; which airs on Dublin City Anna Livia. The show covers international affairs, Irish politics and other eclectic topics, we began the podcasting with today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The eagle-eyed among you will have noticed that we have added some new material to the site this afternoon. From today we will be hosting the weekly podcast show &#8220;Inside Out&#8221; which airs on <a href="http://www.dublincityannaliviafm.com">Dublin City Anna Livia</a>. The show covers international affairs, Irish politics and other eclectic topics, we began the podcasting with today&#8217;s show on blogging and the internet.</p>
<p>&#8220;Inside Out&#8221; will be getting its own part of the site at <a href="http://www.irishelection.com/insideout/">irishelection.com/insideout</a> so bookmark the blog and add it to your reader. The podcast will also be available either in its <a href="http://feeds.feedburner.com/insideout-podcast">RSS feed</a> or via <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=261784902">iTunes</a>. The show will be added weekly once it broadcasts with additional archive material during the weeks so subscribe to the feed.</p>
<p>The first edition is a look at politics and the internet as Philippe Carr talks to Suzy (of <a href="http://www.mamanpoulet.com">Maman Poulet</a>) and myself about the phenomenon. Check out the <a href="http://www.irishelection.com/insideout/?p=11">first episode</a> and don&#8217;t forget to head to <a href="http://www.irishelection.com/insideout/forum">the inside out forum</a> to discuss it.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F08%2Finside-out-podcasts-on-irishelectioncom%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/08/inside-out-podcasts-on-irishelectioncom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irishelection.com On 18 Doughty Street Talking General Election 2007</title>
		<link>http://www.irishelection.com/2007/05/irishelectioncom-on-18-doughty-street-talking-general-election-2007/</link>
		<comments>http://www.irishelection.com/2007/05/irishelectioncom-on-18-doughty-street-talking-general-election-2007/#comments</comments>
		<pubDate>Wed, 23 May 2007 08:30:37 +0000</pubDate>
		<dc:creator>Cian</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/05/irishelectioncom-on-18-doughty-street-talking-general-election-2007/</guid>
		<description><![CDATA[Simon and Mick are due on 18 Doughty Street around 9:00 to talk about the Irish General Election with Dan O Brien of the Economist. 18 Doughty Street is an online politics TV show with Ian Dale so you have to watch online. Check it out here. Note: David Trimble follows the interview which will [...]]]></description>
			<content:encoded><![CDATA[<p>Simon and Mick are due on 18 Doughty Street around 9:00 to talk about the Irish General Election with Dan O Brien of the Economist. <a href="http://www.18doughtystreet.com/talk_tv/ireland07">18 Doughty Street</a> is an online politics TV show with <a href="http://iaindale.blogspot.com/2007/05/irish-elections-on-18-doughty-street.html">Ian Dale</a> so you have to watch online. Check it out <a href="http://www.18doughtystreet.com/talk_tv/ireland07">here</a>. Note: David Trimble follows the interview which will also be interesting watching.</p>
<p>Edit by Simon: Currently sitting in the Green room. Even though off pale blue would be more fitting.</p>
<p>Update by Simon: <a href="http://doughty.gdbtv.com/player.php?h=5cb2fd50420104916e6eed2361733780">You can watch it here </a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F05%2Firishelectioncom-on-18-doughty-street-talking-general-election-2007%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/05/irishelectioncom-on-18-doughty-street-talking-general-election-2007/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Polling</title>
		<link>http://www.irishelection.com/2007/05/polling/</link>
		<comments>http://www.irishelection.com/2007/05/polling/#comments</comments>
		<pubDate>Sun, 06 May 2007 22:52:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/05/polling/</guid>
		<description><![CDATA[Decided to put to polls on the site to gauge the national pulse polls on sidebar. First question. Is there anything Bertie Ahern can say that will make you OK with him? Second Question Who has the cooler hair. Green Parties Peter Enright or John Braken]]></description>
			<content:encoded><![CDATA[<p>Decided to put to polls on the site to gauge the national pulse polls on sidebar. First question.</p>
<p><strong id="poll-question">Is there anything Bertie Ahern can say that will make you OK with him?</strong></p>
<p>Second Question</p>
<p>Who has the cooler hair.</p>
<p><span id="more-1688"></span></p>
<p>Green Parties Peter Enright</p>
<p><img src="http://farm1.static.flickr.com/200/481924314_44ef377daa.jpg?v=0" height="500" width="375" /></p>
<p>or</p>
<p>John Braken</p>
<p><img src="http://images.radcity.net/5970/1916699.jpg" height="456" width="300" /></p>
<p><embed allowScriptAccess="never"  saveEmbedTags="true" src="http://www.polldaddy.com/poll.swf" FlashVars="p=36699" quality="high"  wmode="transparent"  bgcolor="&#035;ffffff" width="252"  height="237"  name="beta3" salign="tl" scale="autoscale"  type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" ></embed></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F05%2Fpolling%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/05/polling/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s got domain names?</title>
		<link>http://www.irishelection.com/2007/04/whos-got-domain-names/</link>
		<comments>http://www.irishelection.com/2007/04/whos-got-domain-names/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 01:45:17 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Irish Election 2007]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/04/whos-got-domain-names/</guid>
		<description><![CDATA[One form of electoral speculation in the Internet age &#8212; below, the fold, an outline of where some urls with relevance to the election currently go (we still have the best one here at IE of course). http://www.election07.ie/ seems to be a non-partisan information site.  Material still being added. http://www.election2007.ie/ goes to The Village [as does www.generalelection.ie] [...]]]></description>
			<content:encoded><![CDATA[<p>One form of electoral speculation in the Internet age &#8212; below, the fold, an outline of where some urls with relevance to the election currently go (we still have the best one here at IE of course).</p>
<p><span id="more-1522"></span></p>
<p><a href="http://www.election07.ie/">http://www.election07.ie/</a> seems to be a non-partisan information site.  Material still being added.</p>
<p><a href="http://www.election.2007.ie/">http://www.election2007.ie/</a> goes to <a href="http://www.village.ie/">The Village</a> [as does <a href="http://www.generalelection.ie/">www.generalelection.ie</a>]</p>
<p>A bit of clicking around on FF&#8217;s website leads to <a href="http://www.thenextsteps.ie/">The Next Steps</a>.</p>
<p><a href="http://www.bertieahern.com/">http://www.bertieahern.com/</a> points to the Department of the Taoiseach.</p>
<p>The PDs don&#8217;t own <a href="http://www.progressivedemocrats.com/">http://www.progressivedemocrats.com/</a></p>
<p><a href="http://www.election.ie/">http://www.election.ie/</a> is a <a href="http://ireland.allirishlinks.com/#election">links page</a>.</p>
<p>And as far as we can tell, neither Enda Kenny, Pat Rabbitte, or Michael McDowell own the .com version of their names.  In particular, someone seems to be sitting on <a href="http://www.michaelmcdowell.com/">McDowell&#8217;s name</a>. </p>
<p>To be updated &#8230;.</p>
<p>UPDATE: Should the Department of Finance website be featuring <a href="http://www.finance.gov.ie/viewdoc.asp?DocID=4689">this speech </a>by Brian Cowen, which is clearly a FF speech linked to their campaign, even referring to the Next Steps?</p>
<p><a href="http://www.vote.ie/component/option,com_frontpage/Itemid,1/">http://www.vote.ie/</a> is a full-content site from  The Vincentian Partnership for Social Justice.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F04%2Fwhos-got-domain-names%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/04/whos-got-domain-names/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Tinkering</title>
		<link>http://www.irishelection.com/2007/04/site-tinkering/</link>
		<comments>http://www.irishelection.com/2007/04/site-tinkering/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 17:29:36 +0000</pubDate>
		<dc:creator>Cian</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/04/site-tinkering/</guid>
		<description><![CDATA[Due to the Spam&#8217;s increasing ability to get past akismet, we have installed a little code box in the comments. You have to enter the random letters in order to get the comment through and hopefully that will work. If there is any problems with the comments please drop us an email and we will [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the Spam&#8217;s increasing ability to get past <a href="http://www.akismet.com">akismet</a>, we have installed a <a href="http://www.cryptographp.com">little code box</a> in the comments. You have to enter the random letters in order to get the comment through and hopefully that will work. If there is any problems with the comments please drop us an email and we will head back to the drawing board.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F04%2Fsite-tinkering%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/04/site-tinkering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Stuff</title>
		<link>http://www.irishelection.com/2007/02/radio-stuff/</link>
		<comments>http://www.irishelection.com/2007/02/radio-stuff/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 06:26:13 +0000</pubDate>
		<dc:creator>Cian</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/02/radio-stuff/</guid>
		<description><![CDATA[I&#8217;m due on Taste tonight on Newstalk (Listen live here) to discuss Sunday&#8217;s front pages. Listen in around 8:45.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m due on Taste tonight on <a href="http://www.newstalk.ie">Newstalk </a>(Listen live <a href="http://www.newstalk.ie/listen.htm">here</a>) to discuss Sunday&#8217;s front pages. Listen in around 8:45.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F02%2Fradio-stuff%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/02/radio-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On the Radio</title>
		<link>http://www.irishelection.com/2007/01/on-the-radio-2/</link>
		<comments>http://www.irishelection.com/2007/01/on-the-radio-2/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 19:15:08 +0000</pubDate>
		<dc:creator>Cian</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/01/on-the-radio-2/</guid>
		<description><![CDATA[I&#8217;m due to review Sunday&#8217;s Papers tonight on Newstalk (8:45), the show is Taste with Fionn Davenport. Listen in or listen online. Leave an email if you wish.]]></description>
