<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Election &#187; Youth</title>
	<atom:link href="http://www.irishelection.com/category/oireachtas/policy/social-policy/youth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>HSE: 151 young people in social service orbit died since 2000</title>
		<link>http://www.irishelection.com/2010/06/hse-151-young-people-in-social-service-orbit-died-since-2000/</link>
		<comments>http://www.irishelection.com/2010/06/hse-151-young-people-in-social-service-orbit-died-since-2000/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:19:37 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Proverty]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=10929</guid>
		<description><![CDATA[Friday evening. Bank holiday weekend.  What better time for a document dump? We are now much closer to the &#8220;nearly 200&#8243; figure for deaths of young people in some form of care/interaction that initially circulated in the media.  Not least because the 151 doesn&#8217;t include the earlier 37.   Apparently the post-18 years of age transition [...]]]></description>
			<content:encoded><![CDATA[<p>Friday evening. Bank holiday weekend.  What better time for a <a href="http://www.rte.ie/news/2010/0604/hse.html" target="_blank">document dump</a>?</p>
<p>We are now much closer to the &#8220;nearly 200&#8243; figure for deaths of young people in some form of care/interaction that initially circulated in the media.  Not least because the 151 doesn&#8217;t include the <a href="http://www.hse.ie/eng/services/newscentre/deaths.html" target="_blank">earlier 37</a>.   Apparently the post-18 years of age transition out of care was the weak point.  The 151 are in turn broken down into &#8220;natural causes&#8221;  (67) and &#8220;unnatural causes&#8221; (84).  I&#8217;m not sure how young people die of natural causes so more information is needed there (e.g. did they get the right treatment).  But the unnaturral causes &#8212; suicide, drugs, accidents, and homicide (10) &#8212; no doubt have their individual tragic stories behind them.  Which HSE lawyers <a href="http://www.rte.ie/news/2010/0530/children.html" target="_blank">won&#8217;t share </a>with another part of the government.  Like how Anglo won&#8217;t share <a href="http://www.rte.ie/business/2010/0603/anglo.html" target="_blank">all its e-mails </a>with the Director of Corporate Enforcement.   In a few years time when RTE is doing the retrospective documentary about this era, it should be called Law and Disorder.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2010%2F06%2Fhse-151-young-people-in-social-service-orbit-died-since-2000%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2010/06/hse-151-young-people-in-social-service-orbit-died-since-2000/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>They never tire of the Friday news dump</title>
		<link>http://www.irishelection.com/2010/04/they-never-tire-of-the-friday-news-dump/</link>
		<comments>http://www.irishelection.com/2010/04/they-never-tire-of-the-friday-news-dump/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:02:37 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=10874</guid>
		<description><![CDATA[HSE reports on deaths of Young Person A and Young Person B.   Young Person B  was named by Barry Andrews in Dail Eireann on RTE.   The reports are summaries and only hint at the disastrous care received by A and B.  One example from B &#8211; The independent living accommodation that was provided to Young Person [...]]]></description>
			<content:encoded><![CDATA[<p>HSE reports on deaths of <a href="http://www.hse.ie/eng/services/Publications/services/Children/reportA.pdf" target="_blank">Young Person A</a> and <a href="http://www.hse.ie/eng/services/Publications/services/Children/reportB.pdf" target="_blank">Young Person B</a>.   Young Person B  was named by Barry Andrews <span style="text-decoration: line-through">in Dail Eireann</span> <a href="http://www.irishtimes.com/newspaper/frontpage/2010/0304/1224265560906.html" target="_blank">on RTE</a>.   The reports are summaries and only hint at the disastrous care received by A and B.  One example from B &#8211;</p>
<p><em>The independent living accommodation that was provided to Young Person B was of a very poor standard, with instances of frozen pipes, blocked toilets and drains, defective shower, and a ceiling that collapsed due to defective plumbing.</em></p>
<p>If there&#8217;s one especially depressing thing about the two cases, it&#8217;s that this shoddy care was being delivered during the glory days of the Celtic Tiger.  Here are the press releases from <a href="http://www.hse.ie/eng/services/news/deathsincare.html" target="_blank">HSE </a>and <a href="http://www.omc.gov.ie/viewdoc.asp?DocID=1307" target="_blank">the Minister </a>that you&#8217;ll read in news articles in tomorrow&#8217;s papers.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2010%2F04%2Fthey-never-tire-of-the-friday-news-dump%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2010/04/they-never-tire-of-the-friday-news-dump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protection Racket</title>
		<link>http://www.irishelection.com/2010/03/protection-racket/</link>
		<comments>http://www.irishelection.com/2010/03/protection-racket/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:02:36 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Tribunals]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=10730</guid>
		<description><![CDATA[There are days when Ireland is a dispiriting place.  Consider the following three seemingly separate issues.  The HSE report into the life and death of TF.  Niamh Brennan&#8217;s still under wraps report on the Dublin Docklands Development Authority.  And the latest delay in the Moriarty Tribunal.  They have something in common: legal sensitivities are being [...]]]></description>
			<content:encoded><![CDATA[<p>There are days when Ireland is a dispiriting place.  Consider the following three seemingly separate issues.  The HSE report into the <a href="http://www.rte.ie/news/2010/0304/hse.html" target="_blank">life and death of TF</a>.  Niamh Brennan&#8217;s still under wraps report on the <a href="http://www.irishelection.com/2009/11/ddda-puts-the-nama-in-mcnamara/" target="_blank">Dublin Docklands Development Authority</a>.  And the <a href="http://www.rte.ie/news/2010/0303/moriarty.html" target="_blank">latest delay </a>in the Moriarty Tribunal.  They have something in common: legal sensitivities are being invoked to prevent the public from knowing what exactly went on in these cases. </p>
<p><span id="more-10730"></span></p>
<p>With TF, who died in 2002 and the report therein completed 18 months ago, somehow there were still legal complications releasing the report.  The Attorney General is apparently still looking at the DDDA report before it can be released, notwithstanding Deirdre de Burca&#8217;s <a href="http://www.irishelection.com/2010/02/de-burca-reveals-emails-to-minister-gormley-about-ddda/" target="_blank">explosive hints </a>about what is in there.  And into its 2nd decade, the Moriarty Tribunal is still circling around the core facts of the case, and Michael Lowry&#8217;s questions to Brian Cowen yesterday gave us just a glimpse of the intensive legal manoeuvres that still surround the effort to find facts in the telecom licence case &#8212; with everyone lawyered up at state expense from the start. </p>
<p>In short, we&#8217;ve arrived at a situation where the apparent purpose of our legal system is to prevent or egregiously delay disclosure, and in doing so, impede broader public accountability.  We&#8217;re into multiple election cycles past the original events in some of the above cases, and people still don&#8217;t know what actually happened &#8212; all in the name of legal sensitivities.</p>
<p>So we&#8217;re at a stage where &#8220;legal issues&#8221; have become a veto over provision of information, when some balancing of individual rights and public right to know is appropriate.  And even if one thinks that the American approach of facts in the public domain quickly goes too far to the other extreme, there must still be middle ground between that approach and the current situation in Ireland.</p>
<p>One other thing on TF.  As Barry Andrews&#8217; <a href="http://www.irishtimes.com/newspaper/frontpage/2010/0304/1224265560906.html" target="_blank">flustered reaction </a>shows, the government doesn&#8217;t perform well without its talking points &#8212; which in this case would have noted that she died in 2002, report done in 2008, so it&#8217;s old news and all the deficiencies are being corrected, nothing to see here, move along folks.   But caught on the hop in this case, they now have to explain why there appear to be more cases like TF with reports on the shelf gathering dust. </p>
<p>Anyone for a children&#8217;s rights referendum?</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2010%2F03%2Fprotection-racket%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2010/03/protection-racket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The industrial school scandal will run and run</title>
		<link>http://www.irishelection.com/2009/05/the-industrial-school-scandal-will-run-and-run/</link>
		<comments>http://www.irishelection.com/2009/05/the-industrial-school-scandal-will-run-and-run/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:57:03 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Proverty]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=5939</guid>
		<description><![CDATA[Radio Ulster&#8217;s Sunday Sequence this morning had a superb roundup of the Ryan commission report and the fallout from it, with a comprehensive panel discussion (segment begins 33 minutes in).  The panel discussion made news with an apparent nod from the hierarchy that the 2002 indemnity deal will have to be reopened.  A nod that [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Ulster&#8217;s <a href="http://www.bbc.co.uk/iplayer/episode/b00kmzz5/Sunday_Sequence_24_05_2009/" target="_blank">Sunday Sequence</a> this morning had a superb roundup of the Ryan commission report and the fallout from it, with a comprehensive panel discussion (segment begins 33 minutes in).  The panel discussion made news with an apparent nod from the hierarchy that the 2002 indemnity deal will have to be reopened.  A nod that appears to have caught the government <a href="http://www.rte.ie/news/2009/0524/abuse.html" target="_blank">off-guard</a>.  It&#8217;s not clear that the government realizes how thin the ice underneath it is &#8212; do none of them remember what <a href="http://en.wikipedia.org/wiki/Albert_Reynolds#Taoiseach_1992.E2.80.931994" target="_blank">brought down</a> Albert Reynolds?  They are now faced with a toxic brew of the 2002 deal, the oft-floated <a href="http://www.irishelection.com/02/wording-of-childrens-rights-referendum/" target="_blank">children&#8217;s rights referendum</a>, and the still unclear situation regarding inspection of children&#8217;s institutions in the Republic, which one would have thought is the minimum thing needing clarity with the Church and government promising &#8220;never again&#8221;.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2009%2F05%2Fthe-industrial-school-scandal-will-run-and-run%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2009/05/the-industrial-school-scandal-will-run-and-run/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The State&#8217;s priorities</title>
		<link>http://www.irishelection.com/2009/05/the-states-priorities/</link>
		<comments>http://www.irishelection.com/2009/05/the-states-priorities/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:58:29 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=5547</guid>
		<description><![CDATA[A short post about a dreadful juxtaposition: why did Louise O&#8217;Keeffe have to endure huge suspense about whether she was liable for the State&#8217;s legal costs in her failed child abuse liability case when on the same day that she finally gets off the hook (the Supreme Court showing sense), we learn that the Ombudsman [...]]]></description>
			<content:encoded><![CDATA[<p>A short post about a dreadful juxtaposition: why did Louise O&#8217;Keeffe have to endure huge suspense about whether she was liable for the State&#8217;s legal costs in her failed <a href="http://www.rte.ie/news/2009/0506/okeeffel.html" target="_blank">child abuse liability case</a> when on the same day that she finally gets off the hook (the Supreme Court showing sense), we learn that the Ombudsman and HSE have set senior counsels <a href="http://www.rte.ie/news/2009/0506/children.html" target="_blank">on each other</a> even though it&#8217;s not clear the HSE SC has much do to given the Ombudsman&#8217;s powers?</p>
<p>UPDATE: See also <a href="http://bocktherobber.com/2009/05/louise-okeeffe-and-sexual-abuse-in-ireland" target="_blank">Bock the Robber</a>.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2009%2F05%2Fthe-states-priorities%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2009/05/the-states-priorities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More temporal gerrymandering</title>
		<link>http://www.irishelection.com/2008/03/more-temporal-gerrymandering/</link>
		<comments>http://www.irishelection.com/2008/03/more-temporal-gerrymandering/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:21:41 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Referenda]]></category>
		<category><![CDATA[Vote Saturday]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/03/more-temporal-gerrymandering/</guid>
		<description><![CDATA[Simon had given the most recent account of the phenomenon: the government toying with days of the week and seasons when scheduling elections and referenda for political advantage.  Now Bertie has a new twist: a Lisbon vote in June, on a day yet to be scheduled, but in the middle of when many first-time voters [...]]]></description>
			<content:encoded><![CDATA[<p>Simon had given the most recent account of the <a href="http://www.irishelection.com/01/why-does-the-government-not-want-muslims-and-dubs-voting-on-reform-treaty/">phenomenon</a>: the government toying with days of the week and seasons when scheduling elections and referenda for political advantage.  Now Bertie has a <a href="http://www.ireland.com/newspaper/breaking/2008/0311/breaking70.htm">new twist</a>: a Lisbon vote in June, on a day yet to be scheduled, but in the middle of when many first-time voters will be taking their Leaving Cert.  Others might have some college commitments.  This one is especially bizarre as it&#8217;s surely easiest to sell young people on the benefits of further European integration.  As Sun Tsu said, &#8220;Tactics without strategy is the noise before defeat&#8221;.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2008%2F03%2Fmore-temporal-gerrymandering%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2008/03/more-temporal-gerrymandering/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adapting the public health system to drugs</title>
		<link>http://www.irishelection.com/2007/12/adapting-the-public-health-system-to-drugs/</link>
		<comments>http://www.irishelection.com/2007/12/adapting-the-public-health-system-to-drugs/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:50:56 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/12/adapting-the-public-health-system-to-drugs/</guid>
		<description><![CDATA[The term &#8220;public health&#8221; is used in various ways but one important meaning refers to the system that monitors for emerging health risks in the population and reports them to an authority that can do something about it.  We&#8217;ve traditionally thought of this as the key mechanism for control of infectious diseases: people start showing [...]]]></description>
			<content:encoded><![CDATA[<p>The term &#8220;public health&#8221; is used in various ways but one important meaning refers to the system that monitors for emerging health risks in the population and reports them to an authority that can do something about it.  We&#8217;ve traditionally thought of this as the key mechanism for control of infectious diseases: people start showing up in doctor&#8217;s offices or at hospitals with common ailments, the information gets collated and a national response unfolds.  It&#8217;s how one would hope a major flu outbreak would be tackled.  But where is the system now?  <a href="http://www.ireland.com/newspaper/breaking/2007/1208/breaking28.htm">Two dead </a>in Waterford.  Katy French.  Two <a href="http://www.rte.ie/news/2007/1210/midlands.html">in hospitals </a>in Longford and Mullingar.  Media references to &#8220;parties&#8221;.  Is it that there&#8217;s more reporting now of A&amp;E admissions that might have a drug connection?  Is there a common supply source linking all these events?  Does the HSE know more than the news account can insinuate?  Are the HSE and the Gardai talking to each other?  God forbid we have yet another health crisis on our hands.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F12%2Fadapting-the-public-health-system-to-drugs%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/12/adapting-the-public-health-system-to-drugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloodletting all round at USI</title>
		<link>http://www.irishelection.com/2007/10/bloodletting-all-round-at-usi/</link>
		<comments>http://www.irishelection.com/2007/10/bloodletting-all-round-at-usi/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 14:33:58 +0000</pubDate>
		<dc:creator>Braz</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/10/bloodletting-all-round-at-usi/</guid>
		<description><![CDATA[USI is reeling from a massive internal coup this afternoon as both plotter and president have fallen on their swords. A letter from earlier this week addressed to the President and listing a litany of failures, sparked some furious debate on politics.ie which has been followed up by confirmation from David Cochrane, editor of P.ie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ww.usi.ie">USI </a>is reeling from a massive internal coup this afternoon as both plotter and president have fallen on their swords. A <a href="http://ulvoteforme.blogspot.com/2007/10/usi-cant-even-organise-coup-properly.html">letter </a>from earlier this week addressed to the President and listing a litany of failures, sparked some furious debate on <a href="http://www.politics.ie/viewtopic.php?t=27309&amp;postdays=0&amp;postorder=asc&amp;start=24">politics.ie</a> which has been followed up by confirmation from David Cochrane, editor of P.ie that both the letter&#8217;s author, Stephen Conlon and the USI president, Richard Morrisroe have both left USI as a result of this controversy (see <a href="http://www.politics.ie/viewtopic.php?p=872018#872018">more here</a>).</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F10%2Fbloodletting-all-round-at-usi%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/10/bloodletting-all-round-at-usi/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>With the ballot in both hands</title>
		<link>http://www.irishelection.com/2007/07/with-the-ballot-in-both-hands/</link>
		<comments>http://www.irishelection.com/2007/07/with-the-ballot-in-both-hands/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 19:18:30 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Referenda]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/07/with-the-ballot-in-both-hands/</guid>
		<description><![CDATA[Maybe we should have called the blog IrishElections.com.  Bertie has indicated today that he envisages 2 referenda next summer: the necessary ratification of the EU amending treaty, and the children&#8217;s rights referendum.  As he says the logic is to roll them together, but it does make one wonder what exactly the rush was for the latter back [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe we should have called the blog IrishElections.com.  Bertie has indicated today that he envisages <a href="http://www.rte.ie/news/2007/0703/referenda.html">2 referenda </a>next summer: the necessary ratification of the EU amending treaty, and the children&#8217;s rights referendum.  As he says the logic is to roll them together, but it does make one wonder what exactly the rush was for the latter back in Spring of this year if it can now wait another year.  As for the EU vote, the ICTU has laid down some <a href="http://www.rte.ie/news/2007/0703/eu.html">preliminary markers </a>of their attitude to it.  There&#8217;s also the risk that the deteriorating<a href="http://www.esri.ie/UserFiles/publications/20070628164646/QEC2007Sum_ES.pdf"> economic </a>and<a href="http://www.rte.ie/news/2007/0703/exchequer.html"> fiscal </a>positions could feed into the public&#8217;s attitude to the EU vote. </p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F07%2Fwith-the-ballot-in-both-hands%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/07/with-the-ballot-in-both-hands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Vote? Why Vote Fine Gael &#8211; Simon Coveney</title>
		<link>http://www.irishelection.com/2007/05/why-vote-why-vote-fine-gael-simon-coveney/</link>
		<comments>http://www.irishelection.com/2007/05/why-vote-why-vote-fine-gael-simon-coveney/#comments</comments>
		<pubDate>Wed, 23 May 2007 23:19:04 +0000</pubDate>
		<dc:creator>Adam Maguire</dc:creator>
				<category><![CDATA[Cork South Central]]></category>
		<category><![CDATA[Fine Gael]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/05/why-vote-why-vote-fine-gael-simon-coveney/</guid>
		<description><![CDATA[Fine Gael&#8217;s outgoing TD for Cork South Central and standing MEP for Ireland South spoke to us while wrapping up his day of canvassing in Douglas, Cork. [display_podcast] Previous: Fergus O&#8217;Dowd, Eamonn Ryan, Eric Byrne, Ciaran Cuffe, Ruairi Quinn]]></description>
			<content:encoded><![CDATA[<p>Fine Gael&#8217;s outgoing TD for Cork South Central and standing MEP for Ireland South spoke to us while wrapping up his day of canvassing in Douglas, Cork.</p>
<p>[display_podcast]</p>
<p>Previous: <a href="http://www.irishelection.com/05/why-vote-why-vote-fine-gael-fergus-odowd/" target="_blank">Fergus O&#8217;Dowd</a>, <a href="http://www.irishelection.com/05/why-vote-why-vote-green-eamon-ryan/" target="_blank">Eamonn Ryan</a>, <a href="http://www.irishelection.com/05/why-vote-why-vote-labour-eric-byrne/">Eric Byrne</a>, <a href="http://www.irishelection.com/05/interview-with-ciaran-cuffe-td-green-party/">Ciaran Cuffe</a>, <a href="http://www.irishelection.com/05/interviews-from-the-parties-ruairi-quinn-labour/">Ruairi Quinn</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2007%2F05%2Fwhy-vote-why-vote-fine-gael-simon-coveney%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2007/05/why-vote-why-vote-fine-gael-simon-coveney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://irishelection.com/wordpress/wp-content/uploads/2007/05/simoncoveney.mp3" length="25869166" type="audio/mpeg" />
		</item>
	</channel>
</rss>

