<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Election &#187; Europe</title>
	<atom:link href="http://www.irishelection.com/category/oireachtas/policy/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Irish Times, the eurozone and the plebs</title>
		<link>http://www.irishelection.com/2011/12/the-irish-times-the-eurozone-and-the-plebs/</link>
		<comments>http://www.irishelection.com/2011/12/the-irish-times-the-eurozone-and-the-plebs/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:56:39 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oireachtas]]></category>
		<category><![CDATA[Referenda]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=12279</guid>
		<description><![CDATA[Big things are happening in a big week for Irish and European politics and, let&#8217;s be honest, most of us don&#8217;t really understand what&#8217;s happening, or why. The budget to be unveiled today and tomorrow will need to cut spending and increase taxes because of the banks, or something. The European summit being held on Friday will save [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/world-europe-16026270" target="_blank">Big</a> <a href="http://www.irishtimes.com/indepth/budget2012/" target="_blank">things</a> are happening in a big week for Irish and European politics and, let&#8217;s be honest, most of us don&#8217;t really understand what&#8217;s happening, or why. The budget to be unveiled today and tomorrow will need to cut spending and increase taxes because of the banks, or something. The European summit being held on Friday will save or discard the euro, and radically reshape the EU, because of the bond markets, or something. The deliberative processes underlying both projects are far removed from the lives and concerns of ordinary citizens; fatalistically awaiting the pronouncements of the actual decision-makers seems to be our lot.</p>
<p><span id="more-12279"></span></p>
<p>Insofar as the budget goes, this is actually fair enough: you cast your vote, your representatives emerge and your government is formed to govern until the next election. In between, to try to govern by some imagined public consensus, to steer a course by the uncertain stars of opinion poll and Twitter trend, is a receipe for populism and executive paralysis. Our TDs, for well-canvassed psephological reasons, have always inclined to the view that opinions are for voters to express - via Joe Duffy, the Irish Daily Mail and misspelled constituents&#8217; letters - and for parliamentarians to run with. But the baying of the mob is not a sound basis for good governance.</p>
<p>Irish public figures could have benefitted over the years from listening more closely to one of their illustrious forebears, Edmund Burke, whose <a href="http://press-pubs.uchicago.edu/founders/documents/v1ch13s7.html" target="_blank">Speech to the Electors of Bristol</a> remains the classic statement of the MP&#8217;s right and duty to be guided by his own, informed opinion, even if this conflicts with the express wishes of his electorate. A little more aloof paternalism might have brought a crop of TDs more willing to challenge the doomed consensus that helped inflate the bubble.</p>
<p>But this can only go so far, and the Irish Times (naturally) would take judicious flouting of the popular will beyond the Pale. Stephen Collins, discussing the ramifications of a eurozone exit, makes <a href="http://www.irishtimes.com/newspaper/opinion/2011/1203/1224308521780.html" target="_blank">the following extraordinary statement</a>:</p>
<p><em>&#8220;Over the next few months, if all goes well, there will be agreement at EU level to a series of binding budgetary disciplines. This will probably require treaty change and, even though that may result in a bitter referendum, it is very much in Ireland’s interest that it happens. In the long run, such a development will ensure the Irish people will be saved from a repeat of the economic indiscipline and political incompetence that characterised the Bertie Ahern years.&#8221;</em></p>
<p>Now, the government led by Bertie Ahern may well have been indisiplined and incompetent. But the implication of this passage is that submitting our financial affairs to the scrutiny and (possible) veto of the EU is the best &#8211; perhaps only - way to avoid a repeat meltdown &#8221;in the long run&#8221;. The future financial policy of <em>any</em> Irish government is presented as a ticking timebomb.</p>
<p>This presupposes a complete inability of Irish people to run their own country properly. In effect, Collins would have us transfer significant new powers &#8211; amounting perhaps to a complete and permanent surrender of economic sovereignty &#8211; to the EU, not because this serves the greater good, but because, left to ourselves, we&#8217;ll only bugger it up.</p>
<p>It&#8217;s a sinister implication, anti-democratic and cynical. A country cannot realistically be governed by popular will alone, but nor can it be legitimately governed by giving up on representative democracy and handing the hard decisions over to centralised European control. </p>
<p>Even if we shrug aside these fundamental objections, it&#8217;s hard to say whether or not we would be better off in or out of a new, financially integrated eurozone. Certainly, as Collins notes, attempting to pay off our load of euro-demoninated debt in some devalued <em>punt nua </em>would be extremely costly, and therefore exiting the euro would have to happen simultaneously with another radical move: default on sovereign debt, <em>à la</em> Argentina in 2002.</p>
<p>As I noted at the outset, these arguments are complex, and if such are the stark choices that are going to emerge out of this week&#8217;s discussions, politics isn&#8217;t going to get any simpler for a while yet. I would simply hope that our decisions flow freely, not from fear of our own inherent incompetence.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2011%2F12%2Fthe-irish-times-the-eurozone-and-the-plebs%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2011/12/the-irish-times-the-eurozone-and-the-plebs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The revolution will not be hurried</title>
		<link>http://www.irishelection.com/2011/06/the-revolution-will-not-be-hurried/</link>
		<comments>http://www.irishelection.com/2011/06/the-revolution-will-not-be-hurried/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:57:19 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=12088</guid>
		<description><![CDATA[IMF statement on the US$3 billion loan for Egypt &#8211; A number of fundamental structural reforms, including the transition to a VAT-like consumption tax and reform of the highly inequitable and costly system of subsidies, are needed to improve the efficiency of public spending and help reduce the fiscal deficit in the medium term. We [...]]]></description>
			<content:encoded><![CDATA[<p>IMF <a href="http://www.imf.org/external/np/sec/pr/2011/pr11216.htm" target="_blank">statement</a> on the US$3 billion loan for Egypt &#8211;</p>
<p><em>A number of <strong>fundamental structural reforms</strong>, including the transition to a VAT-like consumption tax and reform of the highly inequitable and costly system of subsidies, are needed to improve the efficiency of public spending and help reduce the fiscal deficit in the medium term. We share the government’s view that <strong>immediate implementation of such reforms</strong> is not feasible in the context of this arrangement as additional preparatory work is needed to ensure that an effective safety net is in place to protect the low income households. The government intends to prepare a road map to facilitate implementation of these reforms in the future.</em></p>
<p>Is it possible that if the people of Ireland, Greece and Portugal seemed angrier, the countries could have gotten to kick to touch on &#8220;fundamental structural reforms&#8221; as conditions of their IMF loans?</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2011%2F06%2Fthe-revolution-will-not-be-hurried%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2011/06/the-revolution-will-not-be-hurried/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cross-border banking not what it used to be</title>
		<link>http://www.irishelection.com/2011/05/cross-border-banking-not-what-it-used-to-be/</link>
		<comments>http://www.irishelection.com/2011/05/cross-border-banking-not-what-it-used-to-be/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:07:12 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=12047</guid>
		<description><![CDATA[Wall Street Journal article with an interesting bit of news &#8211; Last fall, the [UK] FSA [Financial Services Authority] successfully pushed the Bank of Ireland to convert its U.K. operations from a branch into a subsidiary that required more capital, according to people familiar with the matter. The agency also required the U.K. subsidiary of Allied Irish Banks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704740604576300983916412692.html?mod=googlenews_wsj" target="_blank">Wall Street Journal </a>article with an interesting bit of news &#8211;</p>
<p><em>Last fall, the [UK] FSA [Financial Services Authority] successfully pushed the Bank of Ireland to convert its U.K. operations from a branch into a subsidiary that required more capital, according to people familiar with the matter. The agency also required the U.K. subsidiary of Allied Irish Banks PLC to beef up its capital cushions and liquidity pools, these people said. The mandate rankled some Irish officials, because it further strained the banks&#8217; financial resources at a time when they already were battling for survival. Since then, the Irish government has had to bail out both banks.</em></p>
<p> The timing was indeed probably awkward but this suggests that the current Brian Lenihan narrative &#8212; we only had to do a bailout because Trichet bounced us into it &#8212; is not the full story.  Strains were coming from other directions too.  Incidentally, at least for the case of Bank of Ireland, the UK move had several effects: yes, it forced B of I to put up more funds to capitalize its new UK subsidiary (which has the UK Post Office deposit business) but it also brought those deposits under the UK deposit insurance scheme, relieving some potential burden on Ireland&#8217;s scheme.   That structure &#8212; full subsidiary instead of branch &#8212; could have saved Iceland <a href="http://news.bbc.co.uk/2/hi/business/8616113.stm">a lot of pain</a>.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2011%2F05%2Fcross-border-banking-not-what-it-used-to-be%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2011/05/cross-border-banking-not-what-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long summer of 2010</title>
		<link>http://www.irishelection.com/2011/01/the-long-summer-of-2010/</link>
		<comments>http://www.irishelection.com/2011/01/the-long-summer-of-2010/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:35:35 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[NAMA]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=11346</guid>
		<description><![CDATA[Brian Lenihan, 8 December 2010 &#8211; People should not be surprised that there&#8217;s a huge erosion of trust in the Irish banking system when we&#8217;ve an endless debate on whether we should be defaulting on the payment of our obligations,&#8221; he said.  &#8220;A small country like Ireland cannot default without the support of a central [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irishtimes.com/newspaper/breaking/2010/1208/breaking16.html" target="_blank">Brian Lenihan</a>, 8 December 2010 &#8211;</p>
<p><em>People should not be surprised that there&#8217;s a huge erosion of trust  in the Irish banking system when we&#8217;ve an endless debate on whether we  should be defaulting on the payment of our obligations,&#8221; he said.  &#8220;A  small country like Ireland cannot default without the support of a  central bank because you have to have the bank loaded with cash while  you&#8217;re engaged in such a default and it&#8217;s not feasible for us to do  this.&#8221; &#8220;We really need to face up to this because we&#8217;ve allowed  public discussion to become dominated by it and it has done huge damage  to the country,&#8221; he added.</em></p>
<p>ECB board member <a href="http://www.irishtimes.com/newspaper/world/2011/0115/1224287578339.html" target="_blank">Lorenzo Bini Smaghi</a> &#8211;</p>
<p><em>Whereas Cowen and his ministers had responded swiftly during 2009 as  fiscal conditions worsened, Bini Smaghi says there was no comparable  action to reassure markets when the heat came on last year. Ireland was  listing from the summer, its position worsening all the time as  investors took fright.</em></p>
<p><em>“Markets waited and waited and since they  saw no policy reactions they started to lose confidence in the course of  the summer. Remember there was a downgrade – in August – but there was  no policy reaction, no announcement that a tough budget was in  preparation and no announcement of the measures. The loss of confidence  also affected the banking system and this created a spiral which led to  the crisis and in the end the request for financial assistance.”</em></p>
<p>August was the month that the estimated cost for Anglo was bumped up another <a href="http://www.irishtimes.com/newspaper/breaking/2010/0810/breaking28.html" target="_blank">couple of billion</a>, but there was no one around from the government to explain what had happened.  Among the questions coming from this blockbuster interview is: who decided to keep Anglo out of the June EU bank stress tests?</p>
<p>When an Italian is wondering why a country was asleep in August, you know you&#8217;ve got a problem.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2011%2F01%2Fthe-long-summer-of-2010%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2011/01/the-long-summer-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The central bank and the mortgage drug</title>
		<link>http://www.irishelection.com/2011/01/the-central-bank-and-the-mortgage-drug/</link>
		<comments>http://www.irishelection.com/2011/01/the-central-bank-and-the-mortgage-drug/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:53:25 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[NAMA]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=11312</guid>
		<description><![CDATA[What is an Irish Mortgage-Backed Promissory Note?  Below the fold, some thoughts &#8212; on what may be old news &#8212; about this question. The question is prompted by a perusal of the European Central Bank (ECB) website, since the first indicators of Ireland&#8217;s 2008-2010 economic descent were often seemingly technical in nature.  The ECB has [...]]]></description>
			<content:encoded><![CDATA[<p>What is an Irish Mortgage-Backed Promissory Note?  Below the fold, some thoughts &#8212; on what may be old news &#8212; about this question.</p>
<p><span id="more-11312"></span></p>
<p>The question is prompted by a perusal of the European Central Bank (ECB) website, since the first indicators of Ireland&#8217;s 2008-2010 economic descent were often seemingly technical in nature.  The ECB has published their 2011 rules for the <a href="http://www.ecb.int/pub/pdf/other/ccbm201101en.pdf" target="_blank">Correspondent Central Bank Model </a>&#8211; this is the system that allows debt instruments issued in one country to be used in another country as collateral to get funds from that other country&#8217;s central bank.</p>
<p>It&#8217;s mostly a procedural document but it does contain a discussion of something called &#8220;The Irish Variant&#8221; (p12), which refers to how <em>Irish Mortgage-Backed Promissory Notes</em> should be handled.  These appear to be a form of IOU which Irish financial institutions can write and have them backed by their pool of mortgages &#8212; but to be able to sell the IOUs to anyone else, they need to have them further backed by the Central Bank of Ireland so they will be taken by other Eurozone central banks for credit to whoever buys them.</p>
<p>This facility is no doubt useful for the Irish institutions during the crisis and it appears to be an additional channel of liquidity for them on top of the guarantee scheme and the NAMA bonds.  But among the interesting points about the facility is that it is not new &#8212; there are mentions of it going back to at least 2002.  Here for example is the Irish Central Bank&#8217;s <a href="http://www.centralbank.ie/data/AnnRepFiles/Full%20Report.pdf" target="_blank">annual report</a> for that year &#8211;</p>
<p><em>In 2002 domestic credit institutions collateralised Eurosystem operations mainly through the use of Tier One eligible assets. Significant use was made of domestic Tier One collateral; in addition the use of Tier One assets issued in other member states continued to increase. <strong>The use of Irish mortgage-backed promissory notes which are included on the Tier Two list also increased, underlining their importance to the local market</strong>.</em></p>
<p>With persistence, we know a little more about these instruments.  A 2006 ECB document describes the following class &#8211;</p>
<p><em>NON-MARKETABLE RETAIL MORTGAGE-BACKED DEBT INSTRUMENTS (RMBDs)<br />
</em></p>
<p><em>The following eligibility criteria are applied to RMBDs (see also Table 4):</em></p>
<p><em>Type of asset: It must be a debt instrument (a promissory note or a bill of exchange) that is secured by a pool of residential mortgages and that falls short of full securitisation. Substitution of assets in the underlying pool must be possible and a mechanism needs to be in place to ensure that the Eurosystem enjoys priority over creditors other than those exempted for public policy reasons.</em></p>
<p><em>Irish mortgage-backed promissory notes are currently the only instruments in this asset class.</em></p>
<p>A 2005 <a href="https://195.128.2.127/pub/pdf/other/ccbm2005en.pdf" target="_blank">ECB document</a> (p17) tells us more about the procedures &#8211;</p>
<p><em>The assets concerned are non-marketable debt instruments in the form of residential mortgage-backed promissory notes secured by a deed of charge (floating) over a pool of residential mortgage assets held by the issuer. The issue of promissory notes (by the original issuers) is envisaged as and when required in the context of Eurosystem monetary policy operations or intraday credit operations; these assets are not listed on a regulated market.<br />
</em></p>
<p><em>The risk control measures applied prescribe a loan-to-value ratio of 80%. This is the ratio, expressed as a percentage, of the balance of a loan to the last professional valuation of the relevant property. In addition, a haircut of 20% is applied, together with a margin of 1% for intraday and overnight transactions and 2% for transactions with an original maturity of more than one business day.</em></p>
<p>This sounds like a pretty good deal for Irish mortgage providers.  They could write an IOU based on on a floating pool of mortgages, avoid all the hassles of having the IOU traded on any market, get a certification that the mortgages had a LTV of 80 percent, and hey presto, they had de facto ECB funding for those mortgages.  Yes there was a haircut but that could be easily covered through deposits, bonds, and other funding sources.</p>
<p>Now as the USA experience shows, bundling the mortgages into proper mortgage-backed securities doesn&#8217;t guarantee that the securities will be better quality.  But remember, no other Eurozone country had access to this ad hoc mechanism for ramping up funding for mortgage loans.</p>
<p>So we close with 2 more questions.  Where did the facility for the Irish mortgage-backed promissory notes originate, and who was in charge of making sure that it didn&#8217;t become a massive back-door funding mechanism for a property bubble?</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2011%2F01%2Fthe-central-bank-and-the-mortgage-drug%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2011/01/the-central-bank-and-the-mortgage-drug/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Widening the exits</title>
		<link>http://www.irishelection.com/2010/12/widening-the-exits/</link>
		<comments>http://www.irishelection.com/2010/12/widening-the-exits/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:25:07 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=11292</guid>
		<description><![CDATA[Even if today&#8217;s Moody&#8217;s ratings downgrade could be brushed off with Ireland out of the bond market, there are two other notable developments &#8212; both dropped into the Friday afternoon news cycle.  First, the ECB and Bank of England have set up a 10 billion euro swap agreement in which the ECB can access up [...]]]></description>
			<content:encoded><![CDATA[<p>Even if today&#8217;s Moody&#8217;s ratings downgrade could be brushed off with Ireland out of the bond market, there are two other notable developments &#8212; both dropped into the Friday afternoon news cycle.  First, the ECB and Bank of England have set up a 10 billion euro <a href="http://www.ecb.int/press/pr/date/2010/html/pr101217.en.html">swap agreement</a> in which the ECB can access up to that amount in sterling for the benefit of the Central Bank of Ireland.  It&#8217;s the kind of thing that would be set up to plan for a scenario in which a large amount of sterling investors try to sell Irish exposures at short notice &#8212; without the new facility, there could be a disruptive scramble for cash.  Second, Lloyds, the parent of Bank of Scotland (Ireland) has decided that even in the 6 weeks since its last update, its loan portfolio has gotten worse.  10 percent worse!  And overall, 90 percent of its property development loan portfolio is impaired. </p>
<p>With the 4 billion euro <a href="http://www.hm-treasury.gov.uk/d/key_terms_bilateral_loan_ireland.pdf">Treasury loan</a> and the 10 billion swap line, Ireland&#8217;s financial relations with the UK will be much more with the government and much less with business and financial interests than it was in the past.  A friend in need and all that.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2010%2F12%2Fwidening-the-exits%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2010/12/widening-the-exits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland crisis loan program choreography</title>
		<link>http://www.irishelection.com/2010/11/ireland-crisis-loan-program-choreography/</link>
		<comments>http://www.irishelection.com/2010/11/ireland-crisis-loan-program-choreography/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:04:32 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=11227</guid>
		<description><![CDATA[We&#8217;ll update this post as the day evolves, newer material first. The IMF is lending under the Extended Fund Facility (EFF), and not the more common Standby Arrangement.  The EFF is meant for countries with serious medium-term balance of payments imbalances.  That&#8217;s the one thing that Ireland &#8212; courtesy of its strong export performance &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll update this post as the day evolves, newer material first.</p>
<p>The IMF <a href="http://www.imf.org/external/np/sec/pr/2010/pr10462.htm" target="_blank">is lending</a> under the Extended Fund Facility (EFF), and not the more common <a href="http://www.irishelection.com/2010/11/were-so-vain/" target="_blank">Standby Arrangement</a>.  The <a href="http://www.imf.org/external/np/exr/facts/eff.htm" target="_blank">EFF</a> is meant for countries with serious medium-term balance of payments imbalances.  That&#8217;s the one thing that Ireland &#8212; courtesy of its strong export performance &#8212; doesn&#8217;t have.</p>
<p>Here&#8217;s our summary of the program: EU is telling us that you can have your banks or your public pensions, but not both.</p>
<p>RTE says the rate on a fully drawn facility would be 5.8 percent.</p>
<p>The EU finance ministers news conference should <a href="http://video.consilium.europa.eu/index.php?pl=&amp;sessionno=3200&amp;lang=EN" target="_blank">stream live here</a>, Brian Cowen news conference <a href="http://www.merrionstreet.ie/index.php/category/news-room/live-video/" target="_blank">streaming here</a>.  Jean-Claude Juncker speaking now.  Statement is bland so far: staff-level agreement, 3 pillars &#8212; now the meat: immediate overhaul of banking, ambitious fiscal adjustment, 2015 for deficit target now?, growth enhancing reforms especially in labour market.  10 billion for recap, 25 billion for contingency, 50 billion fiscal.  NPRF and NTMA cash buffer is part of program.  UK, Denmark, Sweden will also lend.  IMF component is 22.5 billion.</p>
<p>[Older material below the fold]</p>
<p><span id="more-11227"></span></p>
<p>Here&#8217;s the Irish <a href="http://www.merrionstreet.ie/index.php/2010/11/statement-on-current-negotiations/?cat=3" target="_blank">government statement</a> on the state of play prior to the European Union and Eurozone finance ministers meetings.  And here&#8217;s<a href="http://www.consilium.europa.eu/uedocs/cms_data/docs/pressdata/en/ec/118047.pdf" target="_blank"> a statement</a> from the European Council prior to those meetings &#8211;</p>
<p><em>In preparation of the meetings of Ministers of Finance this afternoon, telephone consultations have taken place between the President of the European Council Herman Van Rompuy, the President of the European Commission José Manuel Barroso, the President of the Eurogroup Jean-Claude Juncker, the President of the European Central Bank Jean-Claude Trichet, Angela Merkel, Chancellor of the German Republic and the Nicolas Sarkozy, President of the French Republic.</em></p>
<p>So the respective institution heads (although not the European Parliament) and just two heads of state in their own capacity, Angela and Nicolas.</p>
<p>Anyone doubt that Germany and France have shared the driving on this one from the start?</p>
<p>Highlight of<a href="http://news.yahoo.com/s/nm/20101128/bs_nm/us_eu_ireland_ministers" target="_blank"> statements</a> from the arriving ministers: George Osborne saying that they have to &#8220;sort out Ireland&#8221;.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2010%2F11%2Fireland-crisis-loan-program-choreography%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2010/11/ireland-crisis-loan-program-choreography/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lawyering by Googling</title>
		<link>http://www.irishelection.com/2010/11/lawyering-by-googling/</link>
		<comments>http://www.irishelection.com/2010/11/lawyering-by-googling/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:54:06 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=11221</guid>
		<description><![CDATA[It&#8217;s not recommended.  But it&#8217;s prompted by Brian Cowen and Brian Lenihan&#8217;s repeated claims that bank senior creditors are pari passu with depositors, therefore you can&#8217;t burden-share with one without burden sharing on the other (i.e. the ECB, the  Central Bank, and us).  So you start using your favourite search engine to get some information on the actual [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not recommended.  But it&#8217;s prompted by Brian Cowen and Brian Lenihan&#8217;s <a href="http://fistfulofeuros.net/afoe/ireland-the-timidity-of-the-lawyers/" target="_blank">repeated claims </a>that bank senior creditors are pari passu with depositors, therefore you can&#8217;t burden-share with one without burden sharing on the other (i.e. the ECB, the  Central Bank, and us).  So you start using your favourite search engine to get some information on the actual interpretation of pari passu clauses and you <a href="http://www.arnoldporter.com/resources/documents/Pari_Passu.pdf" target="_blank">come across </a>&#8211;</p>
<p><em>There still remains doubt, however, as to whether other courts, in the U.S. or abroad, will follow the interpretation adopted by the Belgian appellate court in that ex parte proceeding, namely, that instruments containing pari passu clauses require ratable payments to all creditors of the same class, whether or not the debtor or issuer is in formal bankruptcy or liquidation proceedings.</em></p>
<p>In other words, there is no consensus on whether new payments have to be made equally to all creditors of the same rank even if the debtor is not in liquidation.  What pari passu certainly does mean is that all equally ranked creditors have to get the same shares of a debtor in liquidation.  Without Irish exchequer support to, e.g. Anglo, that would be an equal share of not very much.</p>
<p>But the Department of Finance has actual fee-charging lawyers working on our case, so presumably they can come up with better than that.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.irishelection.com%2F2010%2F11%2Flawyering-by-googling%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=irishelection&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.irishelection.com/2010/11/lawyering-by-googling/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dail Eireann: Use only in emergencies</title>
		<link>http://www.irishelection.com/2010/11/dail-eireann-use-only-in-emergenices/</link>
		<comments>http://www.irishelection.com/2010/11/dail-eireann-use-only-in-emergenices/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:50:18 +0000</pubDate>
		<dc:creator>P O'Neill</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[Fine Gael]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Parties]]></category>

		<guid isPermaLink="false">http://www.irishelection.com/?p=11199</guid>
