Results of #Lisbon by Constituency
Read more about: Uncategorized
Results will be updated when we get them. Ordered as we get them. First in South Tipperary. Last Will be Carlow Kilkenny.
Total Electorate: 3,078,032
Total Poll: 58.99% (1,816,636)
Yes:67.11% (1,214,270)
No: 32.89% (595,142)
Spoiled Votes: 7,244
Miraculous Medals in Ballot Boxes: 2
Passports in Ballot Boxes : 1
28th Amendment to the Irish Constitution Treaty of Lisbon II is passed.
Break Down below fold.
Munster:
Cork South Central 66.85% (36,040) 33.15%(17,874)
Cork North Central 55.81% (21,624) Yes 44.19% (17,136) No
Cork North West 69.53% (27,249) Yes 30.47% (11,942) No
Cork South West 67.17% (23, 764) Yes 32.82% (11,615) No
Cork East 66.1% (31,956) Yes 33.9% (16,387) No
Clare 72.32% (46,605 ) Yes 27.68%( 12,898) no
Kerry North 63.58% (19,543) Yes 36.42% (11,193) No
Kerry South 66.39%(20,902 ) Yes 33.61%(10,170) no
Limerick West 69.32% (23,366) Yes 30.68% (10,343) No
Limerick East 67.41% (30,210) yes 32.59% (14,607) No
Tipperary North Yes 75.87% (25,768 ) 29.62% (10,846)
South Tipperary 68.42% (22,712) voted Yes, while voted 31.58% (10,483) No
Waterford 68.53%(30,744) yes 31.47% (14,116) No
Connaught/Ulster:
Donegal North East Yes 48.55% (14,156) No 51.46% (15,005)
Galway East 68.11% (30,549) Yes 31,89 (14,306) No
Galway West 66.34% (31,000) Yes 33.66% (15,732) No
Roscommon-South Leitrim 65.97% (25,580) Yes 34.03% (13,194) NO
Donegal South West Yes 49.73% (15,623) No 50.27% (15,794)
Sligo-North Leitrim 64.45%( 21,295) yes 35.55% (11,744) no
Cavan Monaghan 61.9% (34,740)yes 38.01% (21,301)no
Mayo 61.71% (34,056) 38.29% (21,132) No
Leinster:
Kildare North Yes 76.2% (32,012) No 23.8% (10,002) No
Meath West 64.88% (23,103) Yes 35.12% (12,504) No
Wexford 65.2% (38,463) yes 34.8% (21,067) No
Laois – Offaly 73.17% (46,624) Yes 26.83% (17,097) NO
Louth 61.02% (30,116) yes 38.98% (19,241) No
Meath East 72.31% (27,822) 27.69% (10,653) No
Kildare South 69.72% (21,586) 30.28% (9,373) No
Wicklow 70.75% (41,450) Yes 29.25% (17,174) No
Longford Westmeath 65.64% (30,870) Yes 34.36% (16,156) No
Calrlow Kilkenny 70.53% (42,499)Yes 29.47% (17,755)
Dublin:
Dublin mid west 61.49%(21,435) 38.5%(13,434)
Dublin West 68.5 % (21,429) Yes 31.5% (9,852) No
Dublin South 81.67% (47,549) Yes 18.33% (10,672) no
Dun Laoghaire 81.17% (45,917) yes 18.83% ( 10,651) No
Dublin South-East 78.67% (23,478) Yes 21.33% (6,365) No
Dublin South West 58.91% (23,192) yes 41.09% (16178) No
Dublin North 72.68% (36,971) Yes 27.32% (13,895) No
Dublin Central 61.94% (18,545)Yes No 38% (11,396)
Dublin North West 55.04% (15,734) Yes 44.96% (12,850) NO
Dublin South East 78.67% (23,478) Yes 21.33% (6,365) No
Dublin North-East 63.46% (21,045) Yes 36.54% (12,117) No
Dublin North Central 71.11% (23,639) Yes 28.89% (9,624) No.
Head over to our T
No Responses to “Results of #Lisbon by Constituency”
Post a comment below: