Ireland East First Count
Read more about: Uncategorized
Via Elections Ireland:
Our projection: 1 FG, 1 Lab, 1 FF
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
|
|
|||||||||||||||
| * | Mairead McGuinness2 | 110,366 | 25.71% | 1.03 | 1 | Made Quota | 1 | ||||||||
| Nessa Childers | 78,338 | 18.25% | 0.73 | 0 | awaiting update | ||||||||||
| * | Liam Aylward | 74,666 | 17.39% | 0.70 | 0 | awaiting update | |||||||||
|
|
|||||||||||||||
| John Paul Phelan | 61,851 | 14.41% | 0.58 | 0 | awaiting update | ||||||||||
| Thomas Byrne4 | 31,112 | 7.25% | 0.29 | 0 | awaiting update | ||||||||||
| Kathleen Funchion | 26,567 | 6.19% | 0.25 | 0 | awaiting update | ||||||||||
| Tomas Sharkey | 20,932 | 4.88% | 0.20 | 0 | awaiting update | ||||||||||
| Ray O’Malley | 18,557 | 4.32% | 0.17 | 0 | awaiting update | ||||||||||
| Paddy Garvey | 2,934 | 0.68% | 0.03 | 0 | awaiting update | ||||||||||
| Jim Tallon | 2,412 | 0.56% | 0.02 | 0 | awaiting update | ||||||||||
| Micheal E Grealy | 1,514 | 0.35% | 0.01 | 0 | awaiting update | ||||||||||







No Responses to “Ireland East First Count”
Post a comment below: