<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Count Day Liveblog #le09</title>
	<atom:link href="http://www.irishelection.com/2009/06/count-day-liveblog-le09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com/2009/06/count-day-liveblog-le09/</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Tuppenceworth.ie blog &#187; My Liveblogged Year, Part One</title>
		<link>http://www.irishelection.com/2009/06/count-day-liveblog-le09/comment-page-1/#comment-123846</link>
		<dc:creator>Tuppenceworth.ie blog &#187; My Liveblogged Year, Part One</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/?p=6761#comment-123846</guid>
		<description>[...] I&#8217;d even hoped for. Check out the coverage of the Party Conferences last Summer, or the Local Election counts to see the &#8216;mirror ball effect&#8217; at work, reflecting and highlighting hundreds of [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d even hoped for. Check out the coverage of the Party Conferences last Summer, or the Local Election counts to see the &#8216;mirror ball effect&#8217; at work, reflecting and highlighting hundreds of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://www.irishelection.com/2009/06/count-day-liveblog-le09/comment-page-1/#comment-119713</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Sat, 06 Jun 2009 10:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/?p=6761#comment-119713</guid>
		<description>Fianna Fail voting well in rural Roscommon, new canditate Laurance Fallon FG polling well in the area. Tally results show that Independent HAC Paula Mc Namara will top the poll in Mid Roscommon Electoral Area.

Meanwhile in the Strokestown electoral area Tom Crosby IND looking set to top the poll in this area.
 
More to Follow.....</description>
		<content:encoded><![CDATA[<p>Fianna Fail voting well in rural Roscommon, new canditate Laurance Fallon FG polling well in the area. Tally results show that Independent HAC Paula Mc Namara will top the poll in Mid Roscommon Electoral Area.</p>
<p>Meanwhile in the Strokestown electoral area Tom Crosby IND looking set to top the poll in this area.</p>
<p>More to Follow&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.irishelection.com/2009/06/count-day-liveblog-le09/comment-page-1/#comment-119689</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/?p=6761#comment-119689</guid>
		<description>If you&#039;re having problems with the crossposting, drop me an email ;)  There&#039;s a bug if you put in a &quot;MORE&quot; that you might be running into.  I&#039;m happy to help.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re having problems with the crossposting, drop me an email <img src='http://www.irishelection.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   There&#8217;s a bug if you put in a &#8220;MORE&#8221; that you might be running into.  I&#8217;m happy to help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

