<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Business Post Poll Out</title>
	<atom:link href="http://www.irishelection.com/2009/02/sbp-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com/2009/02/sbp-poll/</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Latest poll&#160;&#124;&#160;Yellow Roman Candles</title>
		<link>http://www.irishelection.com/2009/02/sbp-poll/comment-page-1/#comment-117663</link>
		<dc:creator>Latest poll&#160;&#124;&#160;Yellow Roman Candles</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/02/sbp-poll/#comment-117663</guid>
		<description>[...] Irish Election    &#171; FF delegates support, eh, the &#8216;free fees initiative&#8217; Waiting for Cowen [...]</description>
		<content:encoded><![CDATA[<p>[...] Irish Election    &laquo; FF delegates support, eh, the &#8216;free fees initiative&#8217; Waiting for Cowen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureTaoiseach</title>
		<link>http://www.irishelection.com/2009/02/sbp-poll/comment-page-1/#comment-115630</link>
		<dc:creator>FutureTaoiseach</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/02/sbp-poll/#comment-115630</guid>
		<description>The poll suggests that the electorate are breaking down along public-private-sector lines. Clearly much of Fianna Fáil&#039;s traditional public-sector base has defected to Labour. The fall in FG support for the second month running suggests that the public-sector element of its support - while less important - has likewise moved into Eamon Gilmore&#039;s column. This makes the consequences for transfers between the 2 Rainbow parties a potential wildcard in the upcoming local/euro elections, and perhaps in the next General Election, should it be called while the phenomenon still pertains.</description>
		<content:encoded><![CDATA[<p>The poll suggests that the electorate are breaking down along public-private-sector lines. Clearly much of Fianna Fáil&#8217;s traditional public-sector base has defected to Labour. The fall in FG support for the second month running suggests that the public-sector element of its support &#8211; while less important &#8211; has likewise moved into Eamon Gilmore&#8217;s column. This makes the consequences for transfers between the 2 Rainbow parties a potential wildcard in the upcoming local/euro elections, and perhaps in the next General Election, should it be called while the phenomenon still pertains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P O'Neill</title>
		<link>http://www.irishelection.com/2009/02/sbp-poll/comment-page-1/#comment-115338</link>
		<dc:creator>P O'Neill</dc:creator>
		<pubDate>Sat, 28 Feb 2009 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/02/sbp-poll/#comment-115338</guid>
		<description>I think the SF showing is also very interesting.  They are well above their summer 2007 lows.</description>
		<content:encoded><![CDATA[<p>I think the SF showing is also very interesting.  They are well above their summer 2007 lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cian</title>
		<link>http://www.irishelection.com/2009/02/sbp-poll/comment-page-1/#comment-115329</link>
		<dc:creator>Cian</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/02/sbp-poll/#comment-115329</guid>
		<description>The polls of the last three weeks put Labour and Fianna fail in an effective statistical tie. Fine Gael will be absolutley gutted that they have failed to make any discernible headway as the confidence in government evaporates. 

Fine Gaels number is easy to attribute squarely to the rating of Enda Kenny (as yesterday&#039;s Indo poll suggests his numbers are not much hotter than Cowens) but they have had many competent performers doughnutting him. They will have to be worrying about the failure to bounce at government&#039;s expense.</description>
		<content:encoded><![CDATA[<p>The polls of the last three weeks put Labour and Fianna fail in an effective statistical tie. Fine Gael will be absolutley gutted that they have failed to make any discernible headway as the confidence in government evaporates. </p>
<p>Fine Gaels number is easy to attribute squarely to the rating of Enda Kenny (as yesterday&#8217;s Indo poll suggests his numbers are not much hotter than Cowens) but they have had many competent performers doughnutting him. They will have to be worrying about the failure to bounce at government&#8217;s expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Election &#187; Ard Fheis Updates #ffaf What Can Cowen Say?</title>
		<link>http://www.irishelection.com/2009/02/sbp-poll/comment-page-1/#comment-115327</link>
		<dc:creator>Irish Election &#187; Ard Fheis Updates #ffaf What Can Cowen Say?</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/02/sbp-poll/#comment-115327</guid>
		<description>[...] Sunday Business Post Poll Out  [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunday Business Post Poll Out  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest poll &#171; yellow roman candles</title>
		<link>http://www.irishelection.com/2009/02/sbp-poll/comment-page-1/#comment-115326</link>
		<dc:creator>Latest poll &#171; yellow roman candles</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/02/sbp-poll/#comment-115326</guid>
		<description>[...] Irish Election    &#9654; Comment   /* 0) { jQuery(&#039;#comments&#039;).show(&#039;&#039;, change_location()); jQuery(&#039;#showcomments [...]</description>
		<content:encoded><![CDATA[<p>[...] Irish Election    &#9654; Comment   /* 0) { jQuery(&#8216;#comments&#8217;).show(&#8221;, change_location()); jQuery(&#8216;#showcomments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

