<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If an election was held last Wednesday&#8230;A New Red C Poll</title>
	<atom:link href="http://www.irishelection.com/2008/10/if-an-election-was-held-last-wednesdaya-new-red-c-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com/2008/10/if-an-election-was-held-last-wednesdaya-new-red-c-poll/</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: The Tally Room &#187; Ireland: economic crisis, early election?</title>
		<link>http://www.irishelection.com/2008/10/if-an-election-was-held-last-wednesdaya-new-red-c-poll/comment-page-1/#comment-115781</link>
		<dc:creator>The Tally Room &#187; Ireland: economic crisis, early election?</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/?p=3893#comment-115781</guid>
		<description>[...] pensioner&#8217;s medical benefits and free education, with university fees re-introduced. Polls in late October had Fine Gael clearly ahead of Fianna Fail, who had fallen to [...]</description>
		<content:encoded><![CDATA[<p>[...] pensioner&#8217;s medical benefits and free education, with university fees re-introduced. Polls in late October had Fine Gael clearly ahead of Fianna Fail, who had fallen to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.irishelection.com/2008/10/if-an-election-was-held-last-wednesdaya-new-red-c-poll/comment-page-1/#comment-97792</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 26 Oct 2008 09:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/?p=3893#comment-97792</guid>
		<description>It is early days yet. The poll was taken on the day of all the protests. Give it a month for a clearer indication of the trend.</description>
		<content:encoded><![CDATA[<p>It is early days yet. The poll was taken on the day of all the protests. Give it a month for a clearer indication of the trend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

