<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GHOST TOWNS OF LEITRIM AND LONGFORD</title>
	<atom:link href="http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Irish Election &#187; &#8216;Bord Snip&#8217; Chairman calls for Property Levy</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-113027</link>
		<dc:creator>Irish Election &#187; &#8216;Bord Snip&#8217; Chairman calls for Property Levy</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-113027</guid>
		<description>[...] it is not often the case. The Irish tax system is littered with exceptions which tend to help land-owners and the wealthy as well as tax credits which help the low-paid and [...]</description>
		<content:encoded><![CDATA[<p>[...] it is not often the case. The Irish tax system is littered with exceptions which tend to help land-owners and the wealthy as well as tax credits which help the low-paid and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Election &#187; The New PD&#8217;s and the economy.</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-62903</link>
		<dc:creator>Irish Election &#187; The New PD&#8217;s and the economy.</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-62903</guid>
		<description>[...] I know his blogging feel like I should be on first name terms with him. Weird.Yet I digress  ) pointed out a while back about the national average for unoccupied housings is 12.1% - and it’s 15% when holiday homes are added into the picture [...]</description>
		<content:encoded><![CDATA[<p>[...] I know his blogging feel like I should be on first name terms with him. Weird.Yet I digress  ) pointed out a while back about the national average for unoccupied housings is 12.1% &#8211; and it’s 15% when holiday homes are added into the picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We need more houses &#124; Irish Election</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-56331</link>
		<dc:creator>We need more houses &#124; Irish Election</dc:creator>
		<pubDate>Tue, 25 Sep 2007 00:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-56331</guid>
		<description>[...] Conor made some interesting points on the nature of incentives to build houses pointing out the amount of empty houses that are in the country sighting. The national average for unoccupied housings is 12.1% - and it’s 15% when holiday homes are added into the picture. For example, there’s 45,000 empty housing units in Dublin (25,000 in Dublin city council area alone). In Meath, over 6,000 housing units empty ; In Carlow, over 2,000 ; In Kildare, 6,700, and so on. And not one of these is a holiday home. How is Leitrim, with over 22% of its housing units empty, [...]</description>
		<content:encoded><![CDATA[<p>[...] Conor made some interesting points on the nature of incentives to build houses pointing out the amount of empty houses that are in the country sighting. The national average for unoccupied housings is 12.1% &#8211; and it’s 15% when holiday homes are added into the picture. For example, there’s 45,000 empty housing units in Dublin (25,000 in Dublin city council area alone). In Meath, over 6,000 housing units empty ; In Carlow, over 2,000 ; In Kildare, 6,700, and so on. And not one of these is a holiday home. How is Leitrim, with over 22% of its housing units empty, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building regulations &#124; Irish Election</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-56325</link>
		<dc:creator>Building regulations &#124; Irish Election</dc:creator>
		<pubDate>Mon, 24 Sep 2007 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-56325</guid>
		<description>[...] fine regulations they are too. However since a lot of our housing stock has been built of late with Fianna Fail&#8217;s forward planning  it is a bit late. One interesting point is the regulation for more energy efficient lighting. With [...]</description>
		<content:encoded><![CDATA[<p>[...] fine regulations they are too. However since a lot of our housing stock has been built of late with Fianna Fail&#8217;s forward planning  it is a bit late. One interesting point is the regulation for more energy efficient lighting. With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-56317</link>
		<dc:creator>Conor McCabe</dc:creator>
		<pubDate>Mon, 24 Sep 2007 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-56317</guid>
		<description>I agree about the &#039;80s thing. I don&#039;t think we&#039;re going back there. The economy is a lot more open, which has its negatives of course, but also means that if we&#039;re sazzy enough we can adapt to the changing situation.</description>
		<content:encoded><![CDATA[<p>I agree about the &#8217;80s thing. I don&#8217;t think we&#8217;re going back there. The economy is a lot more open, which has its negatives of course, but also means that if we&#8217;re sazzy enough we can adapt to the changing situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-56314</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Mon, 24 Sep 2007 19:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-56314</guid>
		<description>Don&#039;t worry Conor, I wrote my comment while drunk, so it wasn&#039;t as coherent as it might have been. I certainly think that you have a point about the glut of extra housing, I just don&#039;t think we&#039;re heading for an apocalypse. There are still many, many people in the housing market,  so while there may be a &#039;readjustment&#039; I don&#039;t think that we&#039;re going back to the 80s any time soon. 

And back to Leitrim, they don&#039;t actually have any TDs, poor souls. Devins, Scanlon and co. don&#039;t really depend on Leitrim constituents. If they&#039;re fucked, they&#039;re proper fucked.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry Conor, I wrote my comment while drunk, so it wasn&#8217;t as coherent as it might have been. I certainly think that you have a point about the glut of extra housing, I just don&#8217;t think we&#8217;re heading for an apocalypse. There are still many, many people in the housing market,  so while there may be a &#8216;readjustment&#8217; I don&#8217;t think that we&#8217;re going back to the 80s any time soon. </p>
<p>And back to Leitrim, they don&#8217;t actually have any TDs, poor souls. Devins, Scanlon and co. don&#8217;t really depend on Leitrim constituents. If they&#8217;re fucked, they&#8217;re proper fucked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conor</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-56300</link>
		<dc:creator>conor</dc:creator>
		<pubDate>Mon, 24 Sep 2007 13:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-56300</guid>
		<description>Sorry Niall, I responded before I headed out this morning (7.30am), so was still a bit groggy. 

Thing is, there&#039;s a glut of housing across the country. The national average for unoccupied 
housings is 12.1% - and it&#039;s 15% when holiday homes are added into the picture. For example, there&#039;s 45,000 empty housing units in Dublin (25,000 in Dublin city council area alone). In Meath, over 6,000 housing units empty ; In Carlow, over 2,000 ; In Kildare, 6,700, and so on. And not one of these is a holiday home.  How is Leitrim, with over 22% of its housing units empty, going to pick up business, even with Bank of America expansion. And as for decentralization! 

The overall point is that this was not a housing policy, not in the slightest. Demand was not set by the mick jagger generation, or whatever McWilliams is calling his books these days. Demand was created by substantial government intervention through a policy of lush tax incentives to aid  high net worth individuals and corporate investors. Anyone who&#039;s bought in Leitrim in the last few years has been screwed, and all to help the financial backers of FF. And this is before we get into the substandard building materials and techniques used in Ireland. We&#039;ve houses that are being bought over 30 years, that have been built to last twenty, if even that. Again, no government regulation of the building industry. not very comforting, I know. Leitrim should look to Eamon Sacnlon, Jimmy Devlins, and Michael Finnernan each time the mortgage bill arrives. They&#039;ve FF to thank for the rip-off, anyway. 

(Leitrim county council has been steadily building - or buying - housing since 1999. Figures below.)

Year: 1999 	2000 	2001 	2002 	2003 	2004 	2005 	2006
Figure: 30	32	63	79	30	80	20	88</description>
		<content:encoded><![CDATA[<p>Sorry Niall, I responded before I headed out this morning (7.30am), so was still a bit groggy. </p>
<p>Thing is, there&#8217;s a glut of housing across the country. The national average for unoccupied<br />
housings is 12.1% &#8211; and it&#8217;s 15% when holiday homes are added into the picture. For example, there&#8217;s 45,000 empty housing units in Dublin (25,000 in Dublin city council area alone). In Meath, over 6,000 housing units empty ; In Carlow, over 2,000 ; In Kildare, 6,700, and so on. And not one of these is a holiday home.  How is Leitrim, with over 22% of its housing units empty, going to pick up business, even with Bank of America expansion. And as for decentralization! </p>
<p>The overall point is that this was not a housing policy, not in the slightest. Demand was not set by the mick jagger generation, or whatever McWilliams is calling his books these days. Demand was created by substantial government intervention through a policy of lush tax incentives to aid  high net worth individuals and corporate investors. Anyone who&#8217;s bought in Leitrim in the last few years has been screwed, and all to help the financial backers of FF. And this is before we get into the substandard building materials and techniques used in Ireland. We&#8217;ve houses that are being bought over 30 years, that have been built to last twenty, if even that. Again, no government regulation of the building industry. not very comforting, I know. Leitrim should look to Eamon Sacnlon, Jimmy Devlins, and Michael Finnernan each time the mortgage bill arrives. They&#8217;ve FF to thank for the rip-off, anyway. </p>
<p>(Leitrim county council has been steadily building &#8211; or buying &#8211; housing since 1999. Figures below.)</p>
<p>Year: 1999 	2000 	2001 	2002 	2003 	2004 	2005 	2006<br />
Figure: 30	32	63	79	30	80	20	88</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-56294</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Mon, 24 Sep 2007 12:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-56294</guid>
		<description>Well, I&#039;m not sure what point I missed. For the most part, I was agreeing with you. I know there wasn&#039;t the demand there for the housing that has been constructed. That said, I imagine that in the medium to long term those houses will be used in one manner or another, if only as council housing. 

As it stands, Carrick-on-Shannon is Leitrim. Drive through it some day. There are many commerical developments still in the construction phase. When completed, this will bring in new blood. Also Bank of America - the single most important employer in the area - is expanding its operations, so that along with the opening of the new government offices will bring in new heads in need of beds. Much of the construction was conducted in anticipation of these new developments. Was that a good idea? Maybe not. But the problem isn&#039;t quite as pronoucned as it might seem from a glance at the figures.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not sure what point I missed. For the most part, I was agreeing with you. I know there wasn&#8217;t the demand there for the housing that has been constructed. That said, I imagine that in the medium to long term those houses will be used in one manner or another, if only as council housing. </p>
<p>As it stands, Carrick-on-Shannon is Leitrim. Drive through it some day. There are many commerical developments still in the construction phase. When completed, this will bring in new blood. Also Bank of America &#8211; the single most important employer in the area &#8211; is expanding its operations, so that along with the opening of the new government offices will bring in new heads in need of beds. Much of the construction was conducted in anticipation of these new developments. Was that a good idea? Maybe not. But the problem isn&#8217;t quite as pronoucned as it might seem from a glance at the figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon DAVIES</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-56290</link>
		<dc:creator>Gordon DAVIES</dc:creator>
		<pubDate>Mon, 24 Sep 2007 09:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-56290</guid>
		<description>Fianna Fail policy has been consistent over the years - to organise the redistribution of wealth in favour of the already wealthy. In time, Haugheys and his acomplice, Aherns, principal legacy will be seen to have been the creation of a new Ascendancy. This particular tax break is a perfect illustration of this policy.

Gordon</description>
		<content:encoded><![CDATA[<p>Fianna Fail policy has been consistent over the years &#8211; to organise the redistribution of wealth in favour of the already wealthy. In time, Haugheys and his acomplice, Aherns, principal legacy will be seen to have been the creation of a new Ascendancy. This particular tax break is a perfect illustration of this policy.</p>
<p>Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conor</title>
		<link>http://www.irishelection.com/2007/09/government-tax-incentives-and-housing-in-leitrim-longford/comment-page-1/#comment-56269</link>
		<dc:creator>conor</dc:creator>
		<pubDate>Mon, 24 Sep 2007 05:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/09/government-tax-incentives-and-housing-in-leitrim-longford/#comment-56269</guid>
		<description>you&#039;ve missed the whole point. The houses weren&#039;t built to fit any sort of demand. In the words of the department of finance - &quot;“the majority of the beneficiaries of property tax relief schemes are high net worth individuals or corporate investors.”

and, you&#039;re looking at 22% of all housing in Leitrim completely empty. When holiday homes are taken into account, that rises to 29%. 

you actually highlighted the fault-line yourself. Migrant construction workers living in houses that they themselves are there to build. That is not a construction strategy - that&#039;s cowboy stuff.</description>
		<content:encoded><![CDATA[<p>you&#8217;ve missed the whole point. The houses weren&#8217;t built to fit any sort of demand. In the words of the department of finance &#8211; &#8220;“the majority of the beneficiaries of property tax relief schemes are high net worth individuals or corporate investors.”</p>
<p>and, you&#8217;re looking at 22% of all housing in Leitrim completely empty. When holiday homes are taken into account, that rises to 29%. </p>
<p>you actually highlighted the fault-line yourself. Migrant construction workers living in houses that they themselves are there to build. That is not a construction strategy &#8211; that&#8217;s cowboy stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

