<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Irish Housing: Watching a Fat Man Dance</title>
	<atom:link href="http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Irish Election &#187; Mainstream Irish Media Smells Of Cement</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-61364</link>
		<dc:creator>Irish Election &#187; Mainstream Irish Media Smells Of Cement</dc:creator>
		<pubDate>Sun, 23 Dec 2007 10:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-61364</guid>
		<description>[...] and yet the Irish Independent did not feel it newsworthy until today. We also covered the amount of empty housing units in the major cities as well. . The newspaper said that it was made aware of the figures by Fine Gael TD, Brian Hayes. [...]</description>
		<content:encoded><![CDATA[<p>[...] and yet the Irish Independent did not feel it newsworthy until today. We also covered the amount of empty housing units in the major cities as well. . The newspaper said that it was made aware of the figures by Fine Gael TD, Brian Hayes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Prices Continue to Slow &#124; Irish Election</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-55018</link>
		<dc:creator>House Prices Continue to Slow &#124; Irish Election</dc:creator>
		<pubDate>Mon, 03 Sep 2007 13:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-55018</guid>
		<description>[...] that there will be a rush back into the market in September, for as others on this site have written consistently it is not about Stamp duty in the market but about affordability and the Irish [...]</description>
		<content:encoded><![CDATA[<p>[...] that there will be a rush back into the market in September, for as others on this site have written consistently it is not about Stamp duty in the market but about affordability and the Irish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-54494</link>
		<dc:creator>Conor McCabe</dc:creator>
		<pubDate>Thu, 23 Aug 2007 23:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-54494</guid>
		<description>Oh absolutely! Dan, I agree, and normally it would be a factor - a significant factor. but I don&#039;t think demand is what has led to the simply incredible rise in house prices since 2002 - the period when our economy&#039;s growth really leveled off (when construction is taken out of the equation, that is.) 

I can&#039;t find any figures for actual house sales, so I&#039;d be inclined to argue that it is as likely that builders are sitting on houses / apartments rather than putting them all on the market, for fear of driving prices down. I don&#039;t think the demand is there. I think we have cosy cartels working away in the Irish construction industry - with a nod to Mr. Lowry on that one.

My home was sold last year. Located in Dublin city, 5 minutes walk from the Dart, 15 minutes (by Dart) to the city centre. We had about 4 genuine offers in five months. and stamp duty had nothing to do with it. Ok., it&#039;s the second-hand market, and I&#039;m really talking about the new housing market, but still... something is up, Dan.</description>
		<content:encoded><![CDATA[<p>Oh absolutely! Dan, I agree, and normally it would be a factor &#8211; a significant factor. but I don&#8217;t think demand is what has led to the simply incredible rise in house prices since 2002 &#8211; the period when our economy&#8217;s growth really leveled off (when construction is taken out of the equation, that is.) </p>
<p>I can&#8217;t find any figures for actual house sales, so I&#8217;d be inclined to argue that it is as likely that builders are sitting on houses / apartments rather than putting them all on the market, for fear of driving prices down. I don&#8217;t think the demand is there. I think we have cosy cartels working away in the Irish construction industry &#8211; with a nod to Mr. Lowry on that one.</p>
<p>My home was sold last year. Located in Dublin city, 5 minutes walk from the Dart, 15 minutes (by Dart) to the city centre. We had about 4 genuine offers in five months. and stamp duty had nothing to do with it. Ok., it&#8217;s the second-hand market, and I&#8217;m really talking about the new housing market, but still&#8230; something is up, Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Sullivan</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-54445</link>
		<dc:creator>Dan Sullivan</dc:creator>
		<pubDate>Wed, 22 Aug 2007 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-54445</guid>
		<description>Couldn&#039;t both have been factors?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t both have been factors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-54410</link>
		<dc:creator>Conor McCabe</dc:creator>
		<pubDate>Mon, 20 Aug 2007 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-54410</guid>
		<description>Because we&#039;ve been conned into thinking that demand has set prices, when in fact it&#039;s been easy credit. 

http://www.irishelection.com/08/cheap-credit-continues-to-bite-the-economy/</description>
		<content:encoded><![CDATA[<p>Because we&#8217;ve been conned into thinking that demand has set prices, when in fact it&#8217;s been easy credit. </p>
<p><a href="http://www.irishelection.com/08/cheap-credit-continues-to-bite-the-economy/" rel="nofollow">http://www.irishelection.com/08/cheap-credit-continues-to-bite-the-economy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James McInerney</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-54406</link>
		<dc:creator>James McInerney</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-54406</guid>
		<description>So, why, with all the availability are the rents in Ireland now the highest they have ever been?  

Why is renting now almost as expensive as buying?  

Why are people renting when they could buy? 

Why are people paying so much for rental properties?  

Why can you rent out a flat within 2 hours of it appearing on daft.ie?

Its all becoming a bit of a mystery to me.</description>
		<content:encoded><![CDATA[<p>So, why, with all the availability are the rents in Ireland now the highest they have ever been?  </p>
<p>Why is renting now almost as expensive as buying?  </p>
<p>Why are people renting when they could buy? </p>
<p>Why are people paying so much for rental properties?  </p>
<p>Why can you rent out a flat within 2 hours of it appearing on daft.ie?</p>
<p>Its all becoming a bit of a mystery to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-54401</link>
		<dc:creator>Conor McCabe</dc:creator>
		<pubDate>Mon, 20 Aug 2007 18:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-54401</guid>
		<description>I&#039;d say people were buying houses at inflated prices because everyone assured them that housing was an investment. If they realised that prices have been hugely influenced by mortgage sellers,and not by any inherent house value - certainly not by supply and demand issues - maybe they would have thought twice about spending a sizable amount of their projected income for the next 35 years all in one afternoon. you&#039;re right about the maths, Dan. People haven&#039;t thought this through.

what we have here is a classic example of &quot;common sense&quot; being anything but. The consensus among the banks, media, and political leadership, was that housing was ok. People believed it, and nobody in the opposition - not FG, not Labour, not the Greens - was willing to say otherwise.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say people were buying houses at inflated prices because everyone assured them that housing was an investment. If they realised that prices have been hugely influenced by mortgage sellers,and not by any inherent house value &#8211; certainly not by supply and demand issues &#8211; maybe they would have thought twice about spending a sizable amount of their projected income for the next 35 years all in one afternoon. you&#8217;re right about the maths, Dan. People haven&#8217;t thought this through.</p>
<p>what we have here is a classic example of &#8220;common sense&#8221; being anything but. The consensus among the banks, media, and political leadership, was that housing was ok. People believed it, and nobody in the opposition &#8211; not FG, not Labour, not the Greens &#8211; was willing to say otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-54400</link>
		<dc:creator>Conor McCabe</dc:creator>
		<pubDate>Mon, 20 Aug 2007 17:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-54400</guid>
		<description>copernicus, me old mucker! I thought you weren&#039;t talking to me over the harry potter and fries line.</description>
		<content:encoded><![CDATA[<p>copernicus, me old mucker! I thought you weren&#8217;t talking to me over the harry potter and fries line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copernicus</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-54396</link>
		<dc:creator>copernicus</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-54396</guid>
		<description>&quot;Quite simply, the supply of mortgages over €400,000 is what has dropped off.&quot;


Surely you mean the demand, especially since interest rates are stabilising.

Are you still claiming 40% of housing is unoccupied?</description>
		<content:encoded><![CDATA[<p>&#8220;Quite simply, the supply of mortgages over €400,000 is what has dropped off.&#8221;</p>
<p>Surely you mean the demand, especially since interest rates are stabilising.</p>
<p>Are you still claiming 40% of housing is unoccupied?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Sullivan</title>
		<link>http://www.irishelection.com/2007/08/irish-housing-watching-a-fat-man-dance/comment-page-1/#comment-54393</link>
		<dc:creator>Dan Sullivan</dc:creator>
		<pubDate>Mon, 20 Aug 2007 11:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/08/irish-housing-watching-a-fat-man-dance/#comment-54393</guid>
		<description>Conor, they were willing because other people were willing, if only one person in a queue for one house is willing to spend 400,000 then the price will raise to met that. All the market will bear is the expression. It is about knowing the value of money and the real value of a house.

I think a big problem is people who have no context of what a mortgage is, and what the real cost of it is, they focus on repayments instead of the total borrowed and the relationship between capital they borrowed and the total they actually owed in interest(a moving target too with variable rates) and capital. They think only of the monthly repayments, not the total figure. (the continuing decline in Leaving Cert Maths would link in here nicely)</description>
		<content:encoded><![CDATA[<p>Conor, they were willing because other people were willing, if only one person in a queue for one house is willing to spend 400,000 then the price will raise to met that. All the market will bear is the expression. It is about knowing the value of money and the real value of a house.</p>
<p>I think a big problem is people who have no context of what a mortgage is, and what the real cost of it is, they focus on repayments instead of the total borrowed and the relationship between capital they borrowed and the total they actually owed in interest(a moving target too with variable rates) and capital. They think only of the monthly repayments, not the total figure. (the continuing decline in Leaving Cert Maths would link in here nicely)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

