<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Donegal North East &#8211; Marriage made in Fine Gael</title>
	<atom:link href="http://www.irishelection.com/2007/05/donegal-north-east-marriage-made-in-fine-gael/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com/2007/05/donegal-north-east-marriage-made-in-fine-gael/</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Mother and Son enter Dail Eireann at Irish Election</title>
		<link>http://www.irishelection.com/2007/05/donegal-north-east-marriage-made-in-fine-gael/comment-page-1/#comment-50970</link>
		<dc:creator>Mother and Son enter Dail Eireann at Irish Election</dc:creator>
		<pubDate>Sat, 26 May 2007 00:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/05/donegal-north-east-marriage-made-in-fine-gael/#comment-50970</guid>
		<description>[...] South Central - Kathleen Lynch is being joined by her son Ciaran in the 30th Dáil. So that&#8217;s husband and wife and mother and son elected today.   Share and Enjoy: These icons link to social bookmarking sites [...]</description>
		<content:encoded><![CDATA[<p>[...] South Central &#8211; Kathleen Lynch is being joined by her son Ciaran in the 30th Dáil. So that&#8217;s husband and wife and mother and son elected today.   Share and Enjoy: These icons link to social bookmarking sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron McDaid</title>
		<link>http://www.irishelection.com/2007/05/donegal-north-east-marriage-made-in-fine-gael/comment-page-1/#comment-50765</link>
		<dc:creator>Aaron McDaid</dc:creator>
		<pubDate>Fri, 25 May 2007 14:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/05/donegal-north-east-marriage-made-in-fine-gael/#comment-50765</guid>
		<description>So basically, after McHugh, there are 4 candidates (SF, 3xFF) in with a shot of the other two seats. It looks to be damned close:

If Blaney is eliminated then SF are home safe I think, as the Blaney vote is more like an SF vote than FF (Blaney won as Independent FF last time, it goes back to the Arms Crisis).


FG McHugh       8447

FF McDaid       6724
SF MacLochlainn 6630
FF Blaney       6275 
FF Keavney      6252

Ind Harte       1290 (Ind - former FG)
Ind McGuinness     ? (not mentioned in the tally above - presumably very low?)
Lab McLaughlin   801
GP Gallagher     512
CS Doherty       330</description>
		<content:encoded><![CDATA[<p>So basically, after McHugh, there are 4 candidates (SF, 3xFF) in with a shot of the other two seats. It looks to be damned close:</p>
<p>If Blaney is eliminated then SF are home safe I think, as the Blaney vote is more like an SF vote than FF (Blaney won as Independent FF last time, it goes back to the Arms Crisis).</p>
<p>FG McHugh       8447</p>
<p>FF McDaid       6724<br />
SF MacLochlainn 6630<br />
FF Blaney       6275<br />
FF Keavney      6252</p>
<p>Ind Harte       1290 (Ind &#8211; former FG)<br />
Ind McGuinness     ? (not mentioned in the tally above &#8211; presumably very low?)<br />
Lab McLaughlin   801<br />
GP Gallagher     512<br />
CS Doherty       330</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bekka</title>
		<link>http://www.irishelection.com/2007/05/donegal-north-east-marriage-made-in-fine-gael/comment-page-1/#comment-50754</link>
		<dc:creator>Bekka</dc:creator>
		<pubDate>Fri, 25 May 2007 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/05/donegal-north-east-marriage-made-in-fine-gael/#comment-50754</guid>
		<description>For those of us interested in party, that&#039;s:

Blaney, Niall  	Party: Fianna Fail
Doherty, Mary 	Party: Christian Solidarity Party
Gallagher, Frank 	Party: Green Party 
Harte, Jimmy 	Party: Independent
Keaveney, Cecilia 	Party: Fianna Fail
MacLochlainn, Padraig 	Party: Sinn Fein 
McDaid, James 	Party: Fianna Fail
McGarvey, Ian 	Party: Independent
McGuinness, Arthur 	Party: Independent
McHugh, Joe 	Party: Fine Gael
McLaughlin, Siobhan 	Party: Labour</description>
		<content:encoded><![CDATA[<p>For those of us interested in party, that&#8217;s:</p>
<p>Blaney, Niall  	Party: Fianna Fail<br />
Doherty, Mary 	Party: Christian Solidarity Party<br />
Gallagher, Frank 	Party: Green Party<br />
Harte, Jimmy 	Party: Independent<br />
Keaveney, Cecilia 	Party: Fianna Fail<br />
MacLochlainn, Padraig 	Party: Sinn Fein<br />
McDaid, James 	Party: Fianna Fail<br />
McGarvey, Ian 	Party: Independent<br />
McGuinness, Arthur 	Party: Independent<br />
McHugh, Joe 	Party: Fine Gael<br />
McLaughlin, Siobhan 	Party: Labour</p>
]]></content:encoded>
	</item>
</channel>
</rss>

