<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Donegal North East, Best Count so far</title>
	<atom:link href="http://www.irishelection.com/2007/05/donegal-north-east-best-count-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com/2007/05/donegal-north-east-best-count-so-far/</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Donegal North East update at Irish Election</title>
		<link>http://www.irishelection.com/2007/05/donegal-north-east-best-count-so-far/comment-page-1/#comment-50927</link>
		<dc:creator>Donegal North East update at Irish Election</dc:creator>
		<pubDate>Fri, 25 May 2007 21:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/05/donegal-north-east-best-count-so-far/#comment-50927</guid>
		<description>[...] From a commenter [...]</description>
		<content:encoded><![CDATA[<p>[...] From a commenter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burtman</title>
		<link>http://www.irishelection.com/2007/05/donegal-north-east-best-count-so-far/comment-page-1/#comment-50922</link>
		<dc:creator>burtman</dc:creator>
		<pubDate>Fri, 25 May 2007 21:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/05/donegal-north-east-best-count-so-far/#comment-50922</guid>
		<description>Totals after 2nd count

Blaney, Niall	6332
Doherty, Mary	E
Gallagher, Frank	546
Harte, Jimmy	1353
Keaveney, Cecilia	6441
MacLochlainn, Padraig	6789
McDaid, James	6746
McGarvey, Ian	795
McGuinness, Arthur	E
McHugh, Joe	8800
McLaughlin, Siobhan	723</description>
		<content:encoded><![CDATA[<p>Totals after 2nd count</p>
<p>Blaney, Niall	6332<br />
Doherty, Mary	E<br />
Gallagher, Frank	546<br />
Harte, Jimmy	1353<br />
Keaveney, Cecilia	6441<br />
MacLochlainn, Padraig	6789<br />
McDaid, James	6746<br />
McGarvey, Ian	795<br />
McGuinness, Arthur	E<br />
McHugh, Joe	8800<br />
McLaughlin, Siobhan	723</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burtman</title>
		<link>http://www.irishelection.com/2007/05/donegal-north-east-best-count-so-far/comment-page-1/#comment-50915</link>
		<dc:creator>burtman</dc:creator>
		<pubDate>Fri, 25 May 2007 20:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/05/donegal-north-east-best-count-so-far/#comment-50915</guid>
		<description>First count in Donegal NE
Blaney, Niall	6288
Doherty, Mary	339
Gallagher, Frank	520
Harte, Jimmy	1313
Keaveney, Cecilia	6362
MacLochlainn, Padraig	6733
McDaid, James	6724
McGarvey, Ian	766
McGuinness, Arthur	86
McHugh, Joe	8711
McLaughlin, Siobhan	703

Turnout	38,921
Valid Poll
Quota	9637
Turnout	68%

McGuinness &amp; Doherty to be eliminated, both are Inishowen candidates so expect both Keaveney and MacLochlainn to benefit.

Gallagher of the Greens, former SF, is out next. Hard to call where his votes will go.

Ian McGarvey is from Milford - Blaney and McHugh to benefit from transfers.

Siobhan McLaughlin is from Buncrana - expect Padraig MacLochlainn to benefit (geography) and Keaveney (gender).

Harte has Letterkenny base, former FG. His transfers will elect McHugh and likely benefit McDaid substantially too.

After that, who knows.</description>
		<content:encoded><![CDATA[<p>First count in Donegal NE<br />
Blaney, Niall	6288<br />
Doherty, Mary	339<br />
Gallagher, Frank	520<br />
Harte, Jimmy	1313<br />
Keaveney, Cecilia	6362<br />
MacLochlainn, Padraig	6733<br />
McDaid, James	6724<br />
McGarvey, Ian	766<br />
McGuinness, Arthur	86<br />
McHugh, Joe	8711<br />
McLaughlin, Siobhan	703</p>
<p>Turnout	38,921<br />
Valid Poll<br />
Quota	9637<br />
Turnout	68%</p>
<p>McGuinness &amp; Doherty to be eliminated, both are Inishowen candidates so expect both Keaveney and MacLochlainn to benefit.</p>
<p>Gallagher of the Greens, former SF, is out next. Hard to call where his votes will go.</p>
<p>Ian McGarvey is from Milford &#8211; Blaney and McHugh to benefit from transfers.</p>
<p>Siobhan McLaughlin is from Buncrana &#8211; expect Padraig MacLochlainn to benefit (geography) and Keaveney (gender).</p>
<p>Harte has Letterkenny base, former FG. His transfers will elect McHugh and likely benefit McDaid substantially too.</p>
<p>After that, who knows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

