<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing interest in Web-based politics</title>
	<atom:link href="http://www.irishelection.com/2006/12/increasing-interest-in-web-based-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishelection.com/2006/12/increasing-interest-in-web-based-politics/</link>
	<description>Coverage of Irish Politics, News and Current Affairs</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: The Luntz effect at Irish Election</title>
		<link>http://www.irishelection.com/2006/12/increasing-interest-in-web-based-politics/comment-page-1/#comment-6360</link>
		<dc:creator>The Luntz effect at Irish Election</dc:creator>
		<pubDate>Sun, 10 Dec 2006 23:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/12/increasing-interest-in-web-based-politics/#comment-6360</guid>
		<description>[...] The artificial nature of focus groups is a major limiting factor as what people say in these groups simply don&#8217;t reflect the trends in the real world. Negative advertisements in US politics are a noted example where participants often express genuine antipathy and question or even reject the information they present as being false. The previous US Presidential campaign shows how this type of advertising worked in communicating negative information effectively and as I&#8217;ve noted previously here, it was also put to more recent use in the US Senate and House campaigns. Taking a note again from Mark Blumenthal who discusses the use of focus groups as reality TV and states &#8220;Unlike the traditional focus group, the networks put people on a soundstage in a brightly lit studio, where the participants surely know they are on live television. I am not aware of any formal research on TV focus groups, but it seems that if peer pressure from ten strangers leads a participant to hide or alter an opinion, what is the effect speaking freely to several million ?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The artificial nature of focus groups is a major limiting factor as what people say in these groups simply don&#8217;t reflect the trends in the real world. Negative advertisements in US politics are a noted example where participants often express genuine antipathy and question or even reject the information they present as being false. The previous US Presidential campaign shows how this type of advertising worked in communicating negative information effectively and as I&#8217;ve noted previously here, it was also put to more recent use in the US Senate and House campaigns. Taking a note again from Mark Blumenthal who discusses the use of focus groups as reality TV and states &#8220;Unlike the traditional focus group, the networks put people on a soundstage in a brightly lit studio, where the participants surely know they are on live television. I am not aware of any formal research on TV focus groups, but it seems that if peer pressure from ten strangers leads a participant to hide or alter an opinion, what is the effect speaking freely to several million ?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joemomma</title>
		<link>http://www.irishelection.com/2006/12/increasing-interest-in-web-based-politics/comment-page-1/#comment-5781</link>
		<dc:creator>joemomma</dc:creator>
		<pubDate>Fri, 01 Dec 2006 23:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/12/increasing-interest-in-web-based-politics/#comment-5781</guid>
		<description>Online voting is not just tricky to get right, it is in fact nothing less than &lt;i&gt;impossible&lt;/i&gt; in a system which requires a secret ballot.  As soon as you allow voting from remote sites you cannot confirm that the secrecy of the ballot has not been compromised.</description>
		<content:encoded><![CDATA[<p>Online voting is not just tricky to get right, it is in fact nothing less than <i>impossible</i> in a system which requires a secret ballot.  As soon as you allow voting from remote sites you cannot confirm that the secrecy of the ballot has not been compromised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braz</title>
		<link>http://www.irishelection.com/2006/12/increasing-interest-in-web-based-politics/comment-page-1/#comment-5768</link>
		<dc:creator>Braz</dc:creator>
		<pubDate>Fri, 01 Dec 2006 16:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/12/increasing-interest-in-web-based-politics/#comment-5768</guid>
		<description>Voting online would be really nice if Eircom ever manages to bridge the digital divide by actually completing the local loop unbundling. There are a few interesting approaches including work on `&lt;i&gt;&lt;a href=&quot;http://portal.acm.org/citation.cfm?id=1165485.1165516&amp;coll=ACM&amp;dl=ACM&amp;type=series&amp;idx=1165485&amp;part=series&amp;WantType=series&amp;title=International%20Conference%20on%20Artificial%20Intelligence%20and%20Law&amp;CFID=15151515&amp;CFTOKEN=6184618&quot; rel=&quot;nofollow&quot;&gt;Voting in Online Deliberative Assemblies&lt;/a&gt;&lt;/i&gt;&#039; or taking a more secure approach to paper ballots which could be also applied online (see &#039;&lt;i&gt;&lt;a href=&quot;http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=35970&amp;arnumber=1704781&amp;count=21&amp;index=10&quot; rel=&quot;nofollow&quot;&gt;Voting Technologies and Trust&lt;/a&gt;&lt;/i&gt;&#039;) which could potentially offer solutions in the future but other systems such as SERVE and &lt;a href=&quot;http://www.servesecurityreport.org/&quot; rel=&quot;nofollow&quot;&gt;analysis of it by experts&lt;/a&gt; (see also analysis of &lt;a href=&quot;http://www.cs.princeton.edu/~appel/papers/urne.pdf&quot; rel=&quot;nofollow&quot;&gt;Assemblee des Francais de letranger analysis&lt;/a&gt;) show that online voting is quite a tricky piece of software to get right.

I think I went on enough about &lt;a href=&quot;http://www.irishelection.com/10/electronic-conundrums-one-key-to-rule-them/&quot; rel=&quot;nofollow&quot;&gt;eVoting&lt;/a&gt; machines already. They might make good doorstops....</description>
		<content:encoded><![CDATA[<p>Voting online would be really nice if Eircom ever manages to bridge the digital divide by actually completing the local loop unbundling. There are a few interesting approaches including work on `<i><a href="http://portal.acm.org/citation.cfm?id=1165485.1165516&amp;coll=ACM&amp;dl=ACM&amp;type=series&amp;idx=1165485&amp;part=series&amp;WantType=series&amp;title=International%20Conference%20on%20Artificial%20Intelligence%20and%20Law&amp;CFID=15151515&amp;CFTOKEN=6184618" rel="nofollow">Voting in Online Deliberative Assemblies</a></i>&#8216; or taking a more secure approach to paper ballots which could be also applied online (see &#8216;<i><a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=35970&amp;arnumber=1704781&amp;count=21&amp;index=10" rel="nofollow">Voting Technologies and Trust</a></i>&#8216;) which could potentially offer solutions in the future but other systems such as SERVE and <a href="http://www.servesecurityreport.org/" rel="nofollow">analysis of it by experts</a> (see also analysis of <a href="http://www.cs.princeton.edu/~appel/papers/urne.pdf" rel="nofollow">Assemblee des Francais de letranger analysis</a>) show that online voting is quite a tricky piece of software to get right.</p>
<p>I think I went on enough about <a href="http://www.irishelection.com/10/electronic-conundrums-one-key-to-rule-them/" rel="nofollow">eVoting</a> machines already. They might make good doorstops&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack M</title>
		<link>http://www.irishelection.com/2006/12/increasing-interest-in-web-based-politics/comment-page-1/#comment-5767</link>
		<dc:creator>Jack M</dc:creator>
		<pubDate>Fri, 01 Dec 2006 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishelection.com/12/increasing-interest-in-web-based-politics/#comment-5767</guid>
		<description>So the Celtic Cubs will vote Fianna Fail/PDs then? Seems most likely that the seifening of the mighty Euro in the Cubs &#039;coffers&#039; will happen during this watch :)

I jest ....

Now wouldn&#039;t it make sense to be able to vote on-line? Unique polling card refernce number, PPS/RSI number and off you go ....saving employer&#039;s/employee&#039;s valuable time and money.

J.

PS: Lets not go on about the eVoting machines again, my skin begins to ache when I think about it.</description>
		<content:encoded><![CDATA[<p>So the Celtic Cubs will vote Fianna Fail/PDs then? Seems most likely that the seifening of the mighty Euro in the Cubs &#8216;coffers&#8217; will happen during this watch <img src='http://www.irishelection.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I jest &#8230;.</p>
<p>Now wouldn&#8217;t it make sense to be able to vote on-line? Unique polling card refernce number, PPS/RSI number and off you go &#8230;.saving employer&#8217;s/employee&#8217;s valuable time and money.</p>
<p>J.</p>
<p>PS: Lets not go on about the eVoting machines again, my skin begins to ache when I think about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

