Odds on, bets off?
Read more about: Uncategorized
Originally posted to BrianGreene.com.
PaddyPower odds, 12/10/2006:
| FF/PDs | 5/4 |
| FG/Lab/Green | 11/4 |
| FF/Lab | 7/2 |
| FG/Lab | 7/1 |
| FF on their own (Min. or Maj.) | 10/1 |
| FF/SF | 12/1 |
| FF/Green | 12/1 |
| FG/Lab/PDs | 16/1 |
Google cache of paddypower.com, 08/10/2006:
| FF/PDs | 9/4 |
| FG/Lab/Green | 9/4 |
| FF/Lab | 10/3 |
| FG/Lab | 9/2 |
| FF/Green | 10/1 |
| FF on their own (Min. or Maj.) | 10/1 |
| FF/SF | 12/1 |
| FG/Lab/PDs | 14/1 |
PaddyPower odds, 20/05/2006:
| FF/PDs | 7/4 |
| FG/Lab/Green | 10/3 |
| FF/Lab | 10/3 |
| FG/Lab | 9/2 |
| FF on their own (Min. or Maj.) | 7/1 |
| FF/SF | 10/1 |
Google cache of paddypower.com, 15/05/2006:
| FF/PDs | 13/8 |
| FG/Lab/Green | 10/3 |
| FF/Lab | 10/3 |
| FG/Lab | 11/2 |
| FF | 6/1 |
| FF/SF | 9/1 |
No comment from me, but yours are welcome.
Irish Election are pleased to announce our collection of Irish
No Responses to “Odds on, bets off?”
Post a comment below: