Poll Results
Read more about: Bertie Ahern Resigns
| 1. Who should be the next Taoiseach | |||
|---|---|---|---|
| Response Percent |
|||
| Dermot Ahern | 0.0% | ||
| Brian Cowen | 33.3% | ||
| Michael Martin | 16.7% | ||
| Mary Hanifan | 16.7% | ||
| Willie O’Dea | 8.3% | ||
| Brian Lenihan | 12.5% | ||
| Mary Coughlan | 4.2% | ||
| Noel Dempsey | 0.0% | ||
| Seamus Brennan | 8.3% | ||
| 2. Presuming Brian Cowen gets the nod who should be Taniste | |||
|---|---|---|---|
| Response Percent |
|||
| Michael Martin | 13.0% | ||
| Mary Hanifan | 4.3% | ||
| Willie O’Dea | 8.7% | ||
| Brian Lenihan | 39.1% | ||
| Mary Coughlan | 4.3% | ||
| Noel Dempsey | 4.3% | ||
| Seamus Brennan | 0.0% | ||
| John Gormley | 26.1% | ||
Irish Election are pleased to announce our collection of Irish
No Responses to “Poll Results”
Post a comment below: